Web Server Statistics for gruenbot.comProgram started on Sat, Jan 31 2026 at 8:24 AM.
Analyzed requests from Tue, Apr 22 2025 at 4:32 AM to Sat, Jan 31 2026 at 7:05 AM (284.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 8:24 AM.
Successful requests: 15,891 (427)
Average successful requests per day: 55 (60)
Successful requests for pages: 15,397 (427)
Average successful requests for pages per day: 54 (60)
Failed requests: 627,245 (1,055)
Redirected requests: 223 (1)
Requests with informational status code: 8 (2)
Distinct files requested: 505 (34,226)
Distinct hosts served: 5,387 (9,442)
Data transferred: 8.75 megabytes (259.30 kilobytes)
Average data transferred per day: 31.54 kilobytes (37.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 800 | 378 | ![]() |
| May 2025 | 1719 | 1719 | ![]() ![]() ![]() |
| Jun 2025 | 1344 | 1344 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 1771 | 1769 | ![]() ![]() |
| Aug 2025 | 1648 | 1626 | ![]() ![]() |
| Sep 2025 | 1541 | 1541 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2025 | 1693 | 1671 | ![]() ![]() |
| Nov 2025 | 1672 | 1670 | ![]() ![]() |
| Dec 2025 | 1906 | 1884 | ![]() ![]() ![]() |
| Jan 2026 | 1797 | 1795 | ![]() ![]() |
Busiest month: Dec 2025 (1,884 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2156 | 2080 | ![]() ![]() ![]() |
| Mon | 2122 | 2083 | ![]() ![]() ![]() |
| Tue | 2585 | 2464 | ![]() ![]() ![]() |
| Wed | 2219 | 2154 | ![]() ![]() |
| Thu | 2467 | 2382 | ![]() ![]() |
| Fri | 2422 | 2377 | ![]() ![]() |
| Sat | 1920 | 1857 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 612 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 644 | 608 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 563 | 554 | ![]() ![]() ![]() |
| 3 | 531 | 531 | ![]() ![]() ![]() ![]() |
| 4 | 641 | 578 | ![]() ![]() ![]() ![]() |
| 5 | 662 | 617 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 635 | 635 | ![]() |
| 7 | 584 | 536 | ![]() ![]() ![]() ![]() |
| 8 | 683 | 674 | ![]() ![]() |
| 9 | 608 | 608 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 680 | 644 | ![]() ![]() |
| 11 | 717 | 717 | ![]() ![]() |
| 12 | 685 | 685 | ![]() ![]() ![]() |
| 13 | 789 | 753 | ![]() ![]() ![]() |
| 14 | 733 | 733 | ![]() ![]() ![]() |
| 15 | 785 | 785 | ![]() ![]() |
| 16 | 731 | 686 | ![]() ![]() ![]() |
| 17 | 648 | 648 | ![]() ![]() |
| 18 | 609 | 609 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 760 | 691 | ![]() ![]() ![]() |
| 20 | 683 | 641 | ![]() ![]() |
| 21 | 644 | 644 | ![]() ![]() |
| 22 | 669 | 624 | ![]() |
| 23 | 595 | 586 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9103 | 60.98% | [unresolved numerical addresses] |
| 5403 | 29.50% | .com (Commercial) |
| 440 | 3.04% | .net (Networks) |
| 320 | 2.19% | [unknown domain] |
| 123 | 0.84% | .org (Non Profit Making Organizations) |
| 102 | 0.70% | .de (Germany) |
| 91 | 0.63% | .sh (Saint Helena) |
| 40 | 0.27% | .ru (Russia) |
| 35 | 0.24% | .cc (Cocos (Keeling) Islands) |
| 33 | 0.23% | .us (United States) |
| 23 | 0.15% | .vn (Vietnam) |
| 20 | 0.14% | .ai (Anguilla) |
| 18 | 0.13% | .it (Italy) |
| 16 | 0.11% | .arpa (Arpanet) |
| 16 | 0.11% | .io (British Indian Ocean Territory) |
| 13 | 0.09% | .nl (Netherlands) |
| 11 | 0.08% | .lt (Lithuania) |
| 11 | 0.07% | .fr (France) |
| 9 | 0.06% | .br (Brazil) |
| 8 | 0.05% | .ro (Romania) |
| 7 | 0.05% | [domain not given] |
| 7 | 0.05% | .es (Spain) |
| 5 | 0.04% | .ac (Ascension Island) |
| 4 | 0.03% | .bg (Bulgaria) |
| 4 | 0.03% | .uk (United Kingdom) |
| 4 | 0.03% | .jp (Japan) |
| 4 | 0.03% | .no (Norway) |
| 4 | 0.03% | .ca (Canada) |
| 3 | 0.02% | .pl (Poland) |
| 2 | 0.01% | .info (Informational) |
| 2 | 0.01% | .fi (Finland) |
| 1 | 0.01% | .bd (Bangladesh) |
| 1 | 0.01% | .za (South Africa) |
| 1 | 0.01% | .mx (Mexico) |
| 1 | 0.01% | .bw (Botswana) |
| 1 | 0.01% | .cn (China) |
| 1 | 0.01% | .co (Colombia) |
| 1 | 0.01% | .si (Slovenia) |
| 1 | 0.01% | .tr (Turkey) |
| 1 | 0.01% | .au (Australia) |
| 1 | 0.01% | .in (India) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2704 | 11.94% | googleusercontent.com |
| 2070 | 14.11% | 43 |
| 951 | 5.80% | amazonaws.com |
| 442 | 0.34% | 181.214 |
| 421 | 2.89% | 45 |
| 333 | 2.29% | [unknown domain] |
| 287 | 1.96% | 170.106 |
| 277 | 1.93% | datapacket.com |
| 248 | 1.54% | 52 |
| 237 | 1.62% | 49 |
| 220 | 1.50% | dataproviderbot.com |
| 183 | 1.25% | 185.39 |
| 176 | 3.36% | 185.177 |
| 169 | 1.20% | 4 |
| 162 | 1.11% | googlebot.com |
| 157 | 1.07% | mj12bot.com |
| 133 | 0.92% | seranking.com |
| 130 | 0.89% | censys-scanner.com |
| 124 | 0.91% | contaboserver.net |
| 115 | 0.79% | 188.143 |
| 6352 | 42.58% | [not listed: 656 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 324 | http://gruenbot.com/ |
| 238 | http://gruenwald.us/ |
| 71 | https://www.google.com/ |
| 36 | https://www.google.co.uk/ |
| 34 | https://www.google.fr/ |
| 33 | https://www.bing.com/ |
| 33 | https://www.google.de/ |
| 31 | https://www.yahoo.com/ |
| 26 | https://duckduckgo.com/ |
| 15 | http://www.gruenbot.com/ |
| 8 | http://www.gruenwald.us/ |
| 8 | http://www.google.com.hk/ |
| 6 | https://www.google.ru/ |
| 6 | https://www.google.com.hk/ |
| 4 | https://www.google.co.jp/ |
| 4 | https://www.google.ca/ |
| 4 | http://m.facebook.com/ |
| 3 | https://www.facebook.com/ |
| 3 | https://www.google.co.kr/ |
| 3 | https://www.google.com.br/ |
| 2 | https://albrq.com/ |
| 2 | https://www.google.com.au/ |
| 2 | http://www.baidu.com/ |
| 2 | https://www.google.co.in/ |
| 2 | https://yandex.com/ |
| 2 | https://www.google.it/ |
| 2 | http://78.29.53.57/ |
| 2 | https://bing.com/ |
| 1 | http://mail.gruenwald.us/ |
| 1 | http://lsdkjlxckvjsldfjsdkf.com/ |
| 9 | [not listed: 9 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2998 | 2998 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 959 | 959 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 953 | 953 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 798 | 798 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 503 | 503 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 384 | 384 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 259 | 259 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 214 | 210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 202 | 202 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 158 | 158 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 149 | 149 | Go-http-client/1.1 |
| 149 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 138 | 138 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 126 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 123 | 123 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 122 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 115 | 115 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 110 | 110 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 105 | 105 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 104 | 104 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 99 | 99 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 75 | 75 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 66 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 66 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 61 | 61 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 58 | 58 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 57 | Mozilla/5.0 |
| 56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 52 | 52 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 5205 | 4715 | [not listed: 1,181 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10776 | 10772 | Safari |
| 7263 | 7259 | Safari/537 | |
| 3236 | 3236 | Safari/604 | |
| 161 | 161 | Safari/605 | |
| 23 | 23 | Safari/534 | |
| 16 | 16 | Safari/535 | |
| 11 | 11 | Safari/536 | |
| 8 | 8 | Safari/532 | |
| 7 | 7 | Safari/614 | |
| 5 | 5 | Safari/602 | |
| 4 | 4 | Safari/533 | |
| 2 | 1358 | 1278 | Netscape (compatible) |
| 3 | 959 | 959 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 908 | 908 | Firefox |
| 140 | 140 | Firefox/126 | |
| 75 | 75 | Firefox/47 | |
| 68 | 68 | Firefox/139 | |
| 54 | 54 | Firefox/104 | |
| 50 | 50 | Firefox/114 | |
| 39 | 39 | Firefox/123 | |
| 30 | 30 | Firefox/136 | |
| 25 | 25 | Firefox/65 | |
| 24 | 24 | Firefox/125 | |
| 24 | 24 | Firefox/115 | |
| 5 | 150 | 150 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 6 | 149 | 149 | Go-http-client |
| 149 | 149 | Go-http-client/1 | |
| 7 | 102 | 102 | python-requests |
| 102 | 102 | python-requests/2 | |
| 8 | 83 | 83 | MSIE |
| 43 | 43 | MSIE/5 | |
| 13 | 13 | MSIE/9 | |
| 11 | 11 | MSIE/7 | |
| 7 | 7 | MSIE/10 | |
| 5 | 5 | MSIE/8 | |
| 4 | 4 | MSIE/6 | |
| 9 | 36 | 36 | serpstatbot |
| 36 | 36 | serpstatbot/2 | |
| 10 | 33 | 33 | python-httpx |
| 33 | 33 | python-httpx/0 | |
| 11 | 32 | 32 | URLCheckerBot |
| 12 | 25 | 25 | CCBot |
| 25 | 25 | CCBot/2 | |
| 13 | 18 | 18 | Safari Line |
| 14 | 18 | 18 | Python |
| 18 | 18 | Python/3 | |
| 15 | 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 17 | 15 | curl |
| 12 | 12 | curl/7 | |
| 5 | 3 | curl/8 | |
| 17 | 14 | 14 | CheckMarkNetwork |
| 14 | 14 | CheckMarkNetwork/1 | |
| 18 | 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 19 | 12 | 12 | OI-Crawler |
| 12 | 12 | OI-Crawler/Nutch | |
| 20 | 10 | 10 | Pandalytics |
| 10 | 10 | Pandalytics/2 | |
| 531 | 123 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6050 | 6046 | Windows |
| 5654 | 5650 | Windows NT | |
| 361 | 361 | Unknown Windows | |
| 28 | 28 | Windows XP | |
| 4 | 4 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows CE | |
| 2 | 3949 | 3949 | Macintosh |
| 3 | 3404 | 2914 | OS unknown |
| 4 | 1635 | 1635 | Unix |
| 1610 | 1610 | Linux | |
| 18 | 18 | Other Unix | |
| 5 | 5 | BSD | |
| 2 | 2 | SunOS | |
| 5 | 223 | 223 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8 | 101 Switching protocols |
| 15890 | 200 OK |
| 1 | 206 Partial content |
| 223 | 301 Document moved permanently |
| 616839 | 404 Document not found |
| 10406 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1349 | |
| 1B- 10B | 0 | |
| 11B- 100B | 488 | 0.36% |
| 101B- 1kB | 14048 | 97.43% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 6 | 2.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15397 | 97.43% | [directories] |
| 494 | 2.57% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14364 | 91.01% | [root directory] |
| 1526 | 8.98% | /.well-known/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14358 | 88.80% | Jan/31/26 7:05 AM | / |
| 559 | 3.81% | Jan/30/26 4:25 PM | /?C=S;O=A |
| 542 | 3.69% | Jan/30/26 4:05 PM | /?C=M;O=A |
| 486 | 3.31% | Jan/30/26 3:55 PM | /?C=N;O=D |
| 482 | 3.28% | Jan/30/26 4:36 PM | /?C=D;O=A |
| 223 | 1.51% | Jan/30/26 4:55 PM | /?C=M;O=D |
| 222 | 1.51% | Jan/30/26 4:48 PM | /?C=N;O=A |
| 218 | 1.48% | Jan/30/26 5:16 PM | /?C=D;O=D |
| 218 | 1.48% | Jan/30/26 5:08 PM | /?C=S;O=D |
| 95 | 0.65% | Jan/15/26 7:24 AM | /?46.101.9.216 |
| 80 | 0.54% | Jan/ 3/26 11:17 PM | /?phpinfo=1 |
| 17 | 0.12% | Dec/21/25 11:47 AM | /?<play>withme</> |
| 15 | 0.10% | Jan/26/26 8:46 PM | /?C=N;O=D?C=N;O=A |
| 12 | 0.08% | Sep/12/25 12:05 AM | /?pp=env |
| 12 | 0.08% | Jan/24/26 7:11 AM | /?crawl-149-56-150-52.dataproviderbot.com |
| 10 | 0.07% | Jan/ 8/26 11:50 PM | /?C=D&O=A |
| 10 | 0.07% | Jan/ 8/26 11:50 PM | /?C=M&O=A |
| 10 | 0.07% | Jan/29/26 1:15 AM | /?author=1 |
| 770 | 6.70% | Jan/31/26 5:48 AM | /.well-known/ |
| 268 | 1.92% | Jan/29/26 3:36 AM | /.well-known/acme-challenge/ |
| 495 | 2.58% | Jan/19/26 8:20 AM | [not listed: 426 files] |