Web Server Statistics for gruenbot.comProgram started on Sat, May 30 2026 at 10:37 AM.
Analyzed requests from Tue, Apr 22 2025 at 4:32 AM to Sat, May 30 2026 at 7:38 AM (403.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2026 at 10:37 AM.
Successful requests: 22,081 (339)
Average successful requests per day: 54 (48)
Successful requests for pages: 21,537 (339)
Average successful requests for pages per day: 53 (48)
Failed requests: 824,505 (379)
Redirected requests: 391 (0)
Requests with informational status code: 12 (0)
Distinct files requested: 590 (44,469)
Distinct hosts served: 7,585 (13,446)
Data transferred: 12.50 megabytes (200.88 kilobytes)
Average data transferred per day: 31.74 kilobytes (28.70 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 800 | 378 | ![]() |
| May 2025 | 1719 | 1719 | ![]() ![]() ![]() |
| Jun 2025 | 1344 | 1344 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 1771 | 1769 | ![]() ![]() |
| Aug 2025 | 1648 | 1626 | ![]() ![]() |
| Sep 2025 | 1541 | 1541 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2025 | 1693 | 1671 | ![]() ![]() |
| Nov 2025 | 1672 | 1670 | ![]() ![]() |
| Dec 2025 | 1906 | 1884 | ![]() ![]() ![]() |
| Jan 2026 | 1841 | 1839 | ![]() ![]() ![]() |
| Feb 2026 | 1419 | 1396 | ![]() ![]() ![]() |
| Mar 2026 | 1681 | 1680 | ![]() ![]() |
| Apr 2026 | 1584 | 1558 | ![]() |
| May 2026 | 1462 | 1462 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (1,884 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2935 | 2858 | ![]() ![]() |
| Mon | 2999 | 2958 | ![]() ![]() ![]() |
| Tue | 3406 | 3285 | ![]() ![]() ![]() |
| Wed | 3148 | 3061 | ![]() ![]() ![]() ![]() |
| Thu | 3286 | 3201 | ![]() ![]() ![]() |
| Fri | 3603 | 3535 | ![]() ![]() ![]() ![]() |
| Sat | 2704 | 2639 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 838 | 836 | ![]() ![]() ![]() |
| 1 | 887 | 851 | ![]() ![]() ![]() ![]() |
| 2 | 729 | 720 | ![]() ![]() |
| 3 | 754 | 754 | ![]() ![]() ![]() |
| 4 | 824 | 761 | ![]() ![]() ![]() |
| 5 | 897 | 852 | ![]() ![]() ![]() ![]() |
| 6 | 895 | 895 | ![]() ![]() ![]() ![]() |
| 7 | 834 | 786 | ![]() ![]() ![]() ![]() |
| 8 | 954 | 945 | ![]() |
| 9 | 816 | 816 | ![]() ![]() ![]() |
| 10 | 871 | 835 | ![]() ![]() ![]() |
| 11 | 985 | 985 | ![]() ![]() |
| 12 | 944 | 944 | ![]() |
| 13 | 1075 | 1039 | ![]() ![]() ![]() |
| 14 | 1058 | 1056 | ![]() ![]() |
| 15 | 1099 | 1098 | ![]() ![]() ![]() |
| 16 | 1023 | 977 | ![]() ![]() |
| 17 | 944 | 944 | ![]() |
| 18 | 906 | 906 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 1068 | 987 | ![]() ![]() |
| 20 | 989 | 936 | ![]() |
| 21 | 886 | 885 | ![]() ![]() ![]() ![]() |
| 22 | 927 | 870 | ![]() ![]() ![]() ![]() |
| 23 | 878 | 859 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12459 | 60.89% | [unresolved numerical addresses] |
| 7368 | 28.18% | .com (Commercial) |
| 763 | 3.83% | .net (Networks) |
| 475 | 2.19% | [unknown domain] |
| 189 | 0.89% | .org (Non Profit Making Organizations) |
| 157 | 0.77% | .de (Germany) |
| 107 | 0.52% | .sh (Saint Helena) |
| 86 | 0.43% | .in (India) |
| 60 | 0.29% | .vn (Vietnam) |
| 58 | 0.27% | .ru (Russia) |
| 41 | 0.20% | .us (United States) |
| 35 | 0.17% | .cc (Cocos (Keeling) Islands) |
| 24 | 0.12% | [domain not given] |
| 23 | 0.11% | .br (Brazil) |
| 21 | 0.10% | .it (Italy) |
| 21 | 0.10% | .arpa (Arpanet) |
| 20 | 0.10% | .ai (Anguilla) |
| 20 | 0.10% | .io (British Indian Ocean Territory) |
| 19 | 0.09% | .nl (Netherlands) |
| 14 | 0.07% | .ca (Canada) |
| 12 | 0.06% | .uk (United Kingdom) |
| 12 | 0.06% | .lt (Lithuania) |
| 11 | 0.05% | .fr (France) |
| 9 | 0.04% | .tr (Turkey) |
| 8 | 0.04% | .es (Spain) |
| 8 | 0.04% | .ro (Romania) |
| 6 | 0.03% | .ci (Ivory Coast) |
| 6 | 0.03% | .jp (Japan) |
| 5 | 0.03% | .ac (Ascension Island) |
| 4 | 0.02% | .bg (Bulgaria) |
| 4 | 0.02% | .mx (Mexico) |
| 4 | 0.02% | .no (Norway) |
| 3 | 0.02% | .pl (Poland) |
| 3 | 0.02% | .za (South Africa) |
| 3 | 0.01% | .cn (China) |
| 2 | 0.01% | .ar (Argentina) |
| 2 | 0.01% | .ua (Ukraine) |
| 2 | 0.01% | .si (Slovenia) |
| 2 | 0.01% | .info (Informational) |
| 2 | 0.01% | .fi (Finland) |
| 1 | 0.01% | .bd (Bangladesh) |
| 1 | 0.01% | .be (Belgium) |
| 1 | 0.01% | .se (Sweden) |
| 1 | 0.01% | .ec (Ecuador) |
| 1 | 0.01% | .id (Indonesia) |
| 1 | .bw (Botswana) | |
| 1 | .co (Colombia) | |
| 1 | .au (Australia) | |
| 1 | .bm (Bermuda) | |
| 1 | .ie (Ireland) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3542 | 10.34% | googleusercontent.com |
| 2968 | 14.39% | 43 |
| 1215 | 5.32% | amazonaws.com |
| 529 | 2.54% | 45 |
| 490 | 2.28% | [unknown domain] |
| 466 | 0.25% | 181.214 |
| 376 | 1.82% | 170.106 |
| 357 | 1.75% | datapacket.com |
| 353 | 1.71% | 49 |
| 324 | 1.60% | censys-scanner.com |
| 308 | 1.49% | dataproviderbot.com |
| 260 | 1.27% | mj12bot.com |
| 257 | 1.25% | googlebot.com |
| 256 | 1.38% | contaboserver.net |
| 252 | 1.10% | 52 |
| 211 | 3.55% | 185.177 |
| 195 | 1.00% | 20 |
| 183 | 0.87% | 185.39 |
| 178 | 0.90% | 4 |
| 169 | 0.82% | 188.143 |
| 9189 | 44.36% | [not listed: 831 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 493 | http://gruenbot.com/ |
| 394 | http://gruenwald.us/ |
| 75 | https://www.google.com/ |
| 36 | https://www.google.co.uk/ |
| 34 | https://www.google.fr/ |
| 33 | https://www.bing.com/ |
| 33 | https://www.google.de/ |
| 31 | https://www.yahoo.com/ |
| 26 | https://duckduckgo.com/ |
| 20 | http://m.facebook.com/ |
| 19 | http://www.gruenbot.com/ |
| 19 | http://www.gruenwald.us/ |
| 18 | https://www.facebook.com/ |
| 8 | http://www.google.com.hk/ |
| 6 | https://www.google.ru/ |
| 6 | https://www.google.com.hk/ |
| 4 | https://www.google.co.jp/ |
| 4 | https://www.google.ca/ |
| 3 | https://www.google.co.kr/ |
| 3 | https://www.google.com.br/ |
| 2 | https://albrq.com/ |
| 2 | https://www.google.com.au/ |
| 2 | http://www.homefinance.co.in/ |
| 2 | http://www.baidu.com/ |
| 2 | https://www.google.co.in/ |
| 2 | https://yandex.com/ |
| 2 | https://www.google.it/ |
| 2 | http://78.29.53.57/ |
| 2 | https://bing.com/ |
| 2 | http://www.youtoo.in/ |
| 22 | [not listed: 22 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4321 | 4321 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1336 | 1336 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1025 | 1025 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 798 | 798 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 602 | 602 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 531 | 531 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 453 | 453 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 282 | 282 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 233 | 233 | Go-http-client/1.1 |
| 235 | 231 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 203 | 203 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 182 | 182 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 178 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 173 | 173 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 169 | 169 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 151 | 151 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 149 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 142 | 142 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 135 | 135 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 131 | 131 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 129 | 129 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 121 | 121 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 121 | 121 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 115 | 115 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 112 | 112 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 99 | 99 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 99 | 99 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 90 | 90 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 87 | 87 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 86 | 86 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 84 | 84 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 82 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 82 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 81 | 81 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 78 | 78 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 7901 | 7361 | [not listed: 1,577 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14936 | 14931 | Safari |
| 9837 | 9832 | Safari/537 | |
| 4659 | 4659 | Safari/604 | |
| 272 | 272 | Safari/605 | |
| 39 | 39 | Safari/534 | |
| 28 | 28 | Safari/535 | |
| 13 | 13 | Safari/536 | |
| 8 | 8 | Safari/532 | |
| 8 | 8 | Safari/533 | |
| 7 | 7 | Safari/614 | |
| 6 | 6 | Safari/602 | |
| 2 | 2183 | 2083 | Netscape (compatible) |
| 3 | 1413 | 1413 | Firefox |
| 201 | 201 | Firefox/126 | |
| 98 | 98 | Firefox/47 | |
| 90 | 90 | Firefox/104 | |
| 89 | 89 | Firefox/114 | |
| 78 | 78 | Firefox/142 | |
| 68 | 68 | Firefox/139 | |
| 65 | 65 | Firefox/123 | |
| 51 | 51 | Firefox/125 | |
| 50 | 50 | Firefox/115 | |
| 47 | 47 | Firefox/127 | |
| 4 | 1025 | 1025 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 233 | 233 | Go-http-client |
| 233 | 233 | Go-http-client/1 | |
| 6 | 213 | 212 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 7 | 136 | 136 | python-requests |
| 136 | 136 | python-requests/2 | |
| 8 | 91 | 91 | MSIE |
| 45 | 45 | MSIE/5 | |
| 14 | 14 | MSIE/9 | |
| 12 | 12 | MSIE/7 | |
| 9 | 9 | MSIE/10 | |
| 6 | 6 | MSIE/8 | |
| 5 | 5 | MSIE/6 | |
| 9 | 65 | 59 | curl |
| 42 | 36 | curl/8 | |
| 23 | 23 | curl/7 | |
| 10 | 58 | 58 | facebookexternalhit |
| 58 | 58 | facebookexternalhit/1 | |
| 11 | 54 | 54 | serpstatbot |
| 54 | 54 | serpstatbot/2 | |
| 12 | 53 | 53 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 53 | 53 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 13 | 33 | 33 | python-httpx |
| 33 | 33 | python-httpx/0 | |
| 14 | 32 | 32 | URLCheckerBot |
| 15 | 25 | 25 | CCBot |
| 25 | 25 | CCBot/2 | |
| 16 | 22 | 22 | Python |
| 22 | 22 | Python/3 | |
| 17 | 22 | 22 | CheckMarkNetwork |
| 22 | 22 | CheckMarkNetwork/1 | |
| 18 | 20 | 20 | Safari Line |
| 19 | 16 | 16 | OI-Crawler |
| 16 | 16 | OI-Crawler/Nutch | |
| 20 | 14 | 14 | meta-externalagent |
| 14 | 14 | meta-externalagent/1 | |
| 618 | 186 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7933 | 7928 | Windows |
| 7403 | 7399 | Windows NT | |
| 484 | 484 | Unknown Windows | |
| 38 | 37 | Windows XP | |
| 4 | 4 | Windows Server 2003 | |
| 3 | 3 | Windows 2000 | |
| 1 | 1 | Windows CE | |
| 2 | 5792 | 5791 | Macintosh |
| 3 | 4722 | 4184 | OS unknown |
| 4 | 2521 | 2521 | Unix |
| 2481 | 2481 | Linux | |
| 31 | 31 | Other Unix | |
| 7 | 7 | BSD | |
| 2 | 2 | SunOS | |
| 5 | 293 | 293 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12 | 101 Switching protocols |
| 22066 | 200 OK |
| 15 | 206 Partial content |
| 391 | 301 Document moved permanently |
| 814099 | 404 Document not found |
| 10406 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1900 | |
| 1B- 10B | 0 | |
| 11B- 100B | 532 | 0.28% |
| 101B- 1kB | 19637 | 96.62% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 12 | 3.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21537 | 96.62% | [directories] |
| 544 | 3.38% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20224 | 91.92% | [root directory] |
| 1853 | 8.06% | /.well-known/ |
| 4 | 0.02% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 20212 | 88.82% | May/30/26 7:38 AM | / |
| 696 | 3.36% | May/30/26 4:45 AM | /?C=M;O=A |
| 695 | 3.35% | May/30/26 4:45 AM | /?C=S;O=A |
| 620 | 2.99% | May/30/26 4:45 AM | /?C=N;O=D |
| 616 | 2.97% | May/30/26 4:45 AM | /?C=D;O=A |
| 302 | 1.46% | May/29/26 5:55 PM | /?C=M;O=D |
| 301 | 1.45% | May/29/26 5:31 PM | /?C=N;O=A |
| 296 | 1.43% | May/29/26 6:01 PM | /?C=S;O=D |
| 295 | 1.42% | May/29/26 5:42 PM | /?C=D;O=D |
| 121 | 0.57% | May/29/26 8:12 AM | /?46.101.9.216 |
| 84 | 0.40% | Apr/21/26 2:31 PM | /?phpinfo=1 |
| 37 | 0.18% | May/28/26 8:44 AM | /?crawl-149-56-150-52.dataproviderbot.com |
| 20 | 0.10% | Apr/27/26 11:22 AM | /?C=N;O=D?C=N;O=A |
| 20 | 0.10% | Apr/ 8/26 3:11 PM | /?<play>withme</> |
| 14 | 0.07% | May/29/26 7:58 AM | /?C=D&O=A |
| 13 | 0.06% | Apr/29/26 11:13 PM | /?rest_route=/wp/v2/users/ |
| 13 | 0.06% | May/29/26 8:00 AM | /?C=M&O=A |
| 13 | 0.06% | May/29/26 7:59 AM | /?C=S&O=A |
| 13 | 0.06% | Apr/ 1/26 8:28 AM | /?C=S;O%3DA |
| 12 | 0.06% | Mar/25/26 1:58 PM | /?C=D;O%3DA |
| 12 | 0.06% | May/29/26 8:33 AM | /?C=M&O=D |
| 12 | 0.06% | Sep/12/25 12:05 AM | /?pp=env |
| 12 | 0.06% | May/29/26 8:32 AM | /?C=S&O=D |
| 12 | 0.06% | May/29/26 7:59 AM | /?C=N&O=D |
| 11 | 0.05% | Mar/24/26 9:06 PM | /?C=N;O%3DA |
| 11 | 0.05% | May/29/26 8:32 AM | /?C=N&O=A |
| 11 | 0.05% | Apr/21/26 4:41 PM | /?author=1 |
| 10 | 0.05% | Mar/29/26 3:13 AM | /?C=D;O%3DD |
| 10 | 0.05% | Apr/ 1/26 4:43 AM | /?C=S;O%3DD |
| 10 | 0.05% | Mar/24/26 12:00 PM | /?C=N;O%3DD |
| 10 | 0.05% | May/29/26 8:33 AM | /?C=D&O=D |
| 10 | 0.05% | Mar/22/26 5:02 PM | /?C=M;O%3DA |
| 10 | 0.05% | Mar/25/26 1:58 PM | /?C=M;O%3DD |
| 1014 | 6.24% | May/30/26 5:12 AM | /.well-known/ |
| 307 | 1.55% | Apr/26/26 6:37 AM | /.well-known/acme-challenge/ |
| 548 | 3.40% | May/30/26 1:17 AM | [not listed: 456 files] |