AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/gruenbo1/tmp/awstats/ssl/awstats.tgl.gruenbot.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2725                
POS_VISITOR 10026               
POS_DAY 16512               
POS_DOMAIN 3401                
POS_LOGIN 3823                
POS_ROBOT 3978                
POS_WORMS 4603                
POS_EMAILSENDER 4734                
POS_EMAILRECEIVER 4877                
POS_SESSION 17204               
POS_FILESIZE 17466               
POS_SIDER 17384               
POS_FILETYPES 5012                
POS_DOWNLOADS 5096                
POS_OS 5144                
POS_BROWSER 5480                
POS_SCREENSIZE 6452                
POS_UNKNOWNREFERER 6526                
POS_UNKNOWNREFERERBROWSER 7199                
POS_ORIGIN 7347                
POS_SEREFERRALS 7481                
POS_PAGEREFS 7666                
POS_SEARCHWORDS 7839                
POS_KEYWORDS 7991                
POS_MISC 2389                
POS_ERRORS 8050                
POS_CLUSTER 3679                
POS_SIDER_404 8154                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000527 7 1313 8994665721460
FirstTime 20250801035810
LastTime 20250831063037
LastUpdate 20250901094315 7 0 6 0 0
TotalVisits 150                 
TotalUnique 134                 
MonthHostsKnown 52                  
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 25826 36 47 1650
1 3 3 13461 22 26 2304
2 16 16 7700 33 50 2200
3 10 10 5500 19 33 550
4 4 4 2200 13 21 1100
5 33 33 16500 123 136 5054
6 3 3 1650 11 18 550
7 8 8 14563 13 30 1100
8 7 7 15598 9 13 550
9 4 4 2200 13 19 0
10 7 7 3850 13 25 2750
11 7 7 15107 15 21 550
12 4 4 2200 24 36 1100
13 5 5 2750 9 17 1100
14 11 11 6050 27 40 1100
15 9 9 4950 17 31 1100
16 3 3 1650 11 16 550
17 6 6 3300 22 25 1100
18 1 1 550 19 24 3850
19 13 13 18893 18 22 550
20 3 3 1650 16 22 1100
21 5 5 2750 15 26 2854
22 7 7 3850 41 53 1650
23 3 3 1650 11 21 1100
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 96 96 110137
in 20 20 11000
ip 11 11 6050
gb 8 8 1100
bg 7 7 3850
ru 7 7 3850
tw 6 6 3300
ca 5 5 14498
se 5 5 2750
id 2 2 1100
nl 2 2 1100
au 2 2 12913
ir 1 1 550
gr 1 1 550
it 1 1 550
cn 1 1 550
vn 1 1 550
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 33 18150 20250829011521 0
MJ12bot/ 10 5500 20250829203311 0
survey 4 2200 20250811054239 0
scrapy 3 1650 20250824183549 0
no_user_agent 3 1650 20250822051521 0
Go\-http\-client/ 3 1650 20250822051531 0
Googlebot/ 2 1100 20250827104218 0
Applebot/ 1 550 20250812213005 0
Konqueror/ 1 550 20250825101718 0
YandexBot/ 1 550 20250816182615 0
Xenu[\x20]Link[\x20]Sleuth 1 550 20250817014454 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 550 20250825124759 0
crawl 1 550 20250807155643 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 176 174398 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 3 3
bsdnetbsd 1 1
android12 2 2
macosx10 1 1
macosx9 1 1
Unknown 30 30
androidlollipop 1 1
androidmarshmallow 4 4
android10 2 2
win10 45 45
ios_ipad 1 1
androidpie 3 3
androidoreo 1 1
macosx15 15 15
macosx13 1 1
linux 62 62
win98 1 1
androidkitkat 1 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome83.0.4103.97 5 5
edge12 2 2
chrome108.0.0.0 1 1
chrome45.0.2454.95 1 1
chrome55.0.2883.87 1 1
chrome137.0.0.0 11 11
sonyericsson 1 1
chrome130.0.0.0 1 1
chrome136.0.0.0 2 2
firefox73.0 1 1
chrome58.0.3029.110 6 6
chrome81.0.4044.129 5 5
msie6.0 1 1
android 1 1
chrome42.0.2311.90 2 2
chrome62.0.3202.84 1 1
chrome45.0.2454.85 1 1
chrome66.0.3359.181 15 15
chrome120.0.0.0 1 1
chrome133.0.0.0 1 1
Unknown 3 3
chrome76.0.3809.100 1 1
chrome105.0.0.0 4 4
chrome138.0.7204.23 1 1
firefox134.0 1 1
chrome139.0.0.0 25 25
firefox30.0 1 1
chrome65.0.3325.146 1 1
chrome76.0.3809.111 1 1
chrome131.0.0.0 1 1
chrome43.0.2357.93 1 1
chrome134.0.0.0 2 2
firefox137.0 1 1
chrome116.0.0.0 7 7
firefox139.0 8 8
chrome117.0.0.0 17 17
chrome113 6 6
chrome110.0.0.0 2 2
galeon 1 1
mozilla 18 18
firefox91.0 1 1
chrome121.0.0.0 3 3
netscape5.0 4 4
chrome52.0.3050.98 3 3
chrome67.0.3396.87 1 1
chrome75.0.3770.67 1 1
firefox121.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
okhttp/4.9.2 20250819134530
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250821174329
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250827051046
python-requests/2.31.0 20250812025737
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250822055448
Mozilla/5.0_(compatible;_Dataprovider.com) 20250812111611
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250829155441
Mozilla/5.0_zgrab/0.x 20250822235556
Mozilla/5.0_..._Chrome/113 20250824232727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20250812025737
okhttp/4.9.2 20250819134530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 172
From1 0 0
From2 3 3
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.odoo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 3 156
503 5 0
404 633 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/debug/default/view 4 -
/config.php 1 -
/telescope/requests 3 -
/.env.save 5 -
/wiki 3 -
/@vite/env 3 -
/jemboedqyuda123456789 1 -
/api/jemboedqyuda123456789 1 -
/log/laravel.log 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.vscode/sftp.json 3 -
/sitemap.txt 1 -
/.git/config 28 -
/.env.prod 27 -
/app_dev.php/_profiler/phpinfo 1 -
/server-status 3 -
/laravel.log 1 -
/_ignition/execute-solution 1 -
/storage/logs/laravel.log 1 -
/s/131313e2234313e2431323e2138313/_/ 3 -
/wp-sitemap.xml 1 -
/_profiler/phpinfo 6 -
/php_info.php 5 -
/app/Http/Controllers/does-not-exist 1 -
/.DS_Store 3 -
/wp-admin/setup-config.php 85 -
/phpinfo 6 -
/application/.env 5 -
/sitemap.xml 2 -
/actuator/env 3 -
/favicon.png 1 -
/api/.env 6 -
/admin/.env 5 -
/v2/_catalog 3 -
/llms.txt 1 -
/xmlrpc.php 19 -
/app_dev.php/_profiler/open 2 -
/sitemap_index.xml 1 -
/index.php/nonexistentroute 1 -
/login 1 -
/logs/laravel.log 1 -
/backend/.env 6 -
/login.action 3 -
/info.php 4 -
/.env.example 5 -
/index.php/_ignition/execute-solution 1 -
/about 3 -
/.env.dev 22 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.env.local 22 -
/robots.txt 146 -
/.env 36 -
/info 6 -
/laravel/.env 1 -
/phpinfo.php 6 -
/_all_dbs 3 -
/config.json 3 -
/_fragment 2 -
/storage/logs/app.log 1 -
/vendor/composer/installed.json 1 -
/dev/.env 5 -
/app/.env 1 -
/server 3 -
/src/.env 1 -
/sftp.json 1 -
//wp-json/wc/store/products/collection-data 1 -
/sitemap.xml.gz 1 -
/i.php 1 -
/enhancecp 3 -
/php_info 1 -
/www/.env 1 -
/wordpress/wp-admin/setup-config.php 89 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
45.148.10.80 10 10 5500 20250827043939
146.70.185.32 7 7 550 20250824072811
ec2-3-138-169-150.us-east-2.compute.amazonaws.com 5 5 1650 20250812025737
61-221-51-11.hinet-ip.hinet.net 3 3 1650 20250824232727
111-240-198-10.dynamic-ip.hinet.net 3 3 1650 20250822200845
scan.cypex.ai 3 3 1650 20250822235556
unused-space.coop.net 3 3 1650 20250814082845
93.123.109.225 3 3 1650 20250827190923
103.4.250.127 2 2 1100 20250822051524
104.164.126.114 2 2 1100 20250822051543
104.164.173.108 2 2 1100 20250822193745
110.138.80.175 2 2 1100 20250827225700
128.192.12.104 2 2 1100 20250822055448
104.164.126.160 2 2 1100 20250822193745
103.4.250.12 2 2 1100 20250822055132
103.4.251.90 2 2 1100 20250822141227
93.123.109.81 2 2 1100 20250825021737
104.252.191.103 2 2 1100 20250822141227
crawl-149-56-150-201.dataproviderbot.com 2 2 550 20250812111611
scanner-201.ch1.censys-scanner.com 2 2 1100 20250828224039
104.164.126.190 2 2 1100 20250822055139
128.192.12.100 1 1 550 20250822051620
171.244.43.14 1 1 550 20250823003353
ec2-35-87-218-4.us-west-2.compute.amazonaws.com 1 1 550 20250806170500
ec2-34-211-54-255.us-west-2.compute.amazonaws.com 1 1 550 20250812073538
vps-08a778c2.vps.ovh.net 1 1 550 20250822071553
5.133.192.87 1 1 550 20250810234011
185.213.154.242 1 1 550 20250822051705
68.183.13.81 1 1 550 20250802210526
ec2-44-246-33-224.us-west-2.compute.amazonaws.com 1 1 550 20250818162558
be0f5ba2c6.scan.leakix.org 1 1 550 20250822051524
ec2-18-246-66-20.us-west-2.compute.amazonaws.com 1 1 550 20250814082231
144.126.204.199 1 1 550 20250817092123
167.99.3.185 1 1 550 20250821033608
143.110.249.151 1 1 550 20250825102418
103.4.251.1 1 1 550 20250822055127
165.22.94.220 1 1 550 20250807040040
195.178.110.15 1 1 550 20250825125515
198.211.115.164 1 1 550 20250814093322
ec2-52-26-223-104.us-west-2.compute.amazonaws.com 1 1 550 20250822175635
5.133.192.94 1 1 550 20250802140236
159.203.169.15 1 1 550 20250825021727
157.245.102.173 1 1 12293 20250813193754
128.192.12.125 1 1 550 20250822051600
ec2-54-186-80-113.us-west-2.compute.amazonaws.com 1 1 550 20250822082846
107-172-195-137-host.colocrossing.com 1 1 550 20250822051520
93.123.109.246 1 1 550 20250812035325
ec2-34-214-198-126.us-west-2.compute.amazonaws.com 1 1 550 20250812152106
104.248.135.204 1 1 550 20250825022313
164.92.200.197 1 1 12363 20250816004133
ec2-54-149-130-151.us-west-2.compute.amazonaws.com 1 1 550 20250830170515
ec2-44-250-52-17.us-west-2.compute.amazonaws.com 1 1 550 20250820150604
e154df25ea.scan.leakix.org 1 1 550 20250822051524
ec2-35-95-11-93.us-west-2.compute.amazonaws.com 1 1 550 20250808134739
207.230.105.77 1 1 550 20250825061654
ec2-54-71-187-130.us-west-2.compute.amazonaws.com 1 1 550 20250828130954
authentic.monitoring.internet-measurement.com 1 1 550 20250827051046
139.59.16.246 1 1 12363 20250828075843
138.68.164.73 1 1 550 20250831035803
ac09637315.scan.leakix.org 1 1 550 20250822051524
scanner-203.hk2.censys-scanner.com 1 1 550 20250829155441
138.197.100.121 1 1 550 20250811023157
209.38.149.210 1 1 550 20250831020813
193.32.127.233 1 1 550 20250822051636
146.190.247.232 1 1 12361 20250802010723
crawl-149-56-150-221.dataproviderbot.com 1 1 550 20250812110011
cerebro-sdc-prod-16.kaspersky-labs.com 1 1 550 20250812025513
195.178.110.109 1 1 550 20250826175301
165.227.117.140 1 1 550 20250801153618
64.23.243.164 1 1 550 20250809022414
ec2-54-213-225-108.us-west-2.compute.amazonaws.com 1 1 550 20250822175517
ec2-52-26-249-1.us-west-2.compute.amazonaws.com 1 1 550 20250816151639
165.227.225.176 1 1 550 20250827035106
24.199.98.41 1 1 550 20250817041032
ec2-44-247-231-49.us-west-2.compute.amazonaws.com 1 1 550 20250802085244
104.164.173.10 1 1 550 20250822141221
38.43.93.130.hostodo.com 1 1 550 20250828145558
94-247-172-129-static.serverhotell.net 1 1 550 20250806053241
147.182.203.191 1 1 550 20250813050017
internet-gw.customer.alter.net 1 1 550 20250827104217
128.192.12.123 1 1 550 20250822055429
103.196.9.43 1 1 550 20250822193730
ec2-44-245-214-48.us-west-2.compute.amazonaws.com 1 1 550 20250824072136
47.79.197.150 1 1 550 20250824223346
167.94.145.107 1 1 550 20250803120347
207.154.226.153 1 1 550 20250821212805
static.17.35.98.91.clients.your-server.de 1 1 550 20250821141059
ec2-44-244-77-149.us-west-2.compute.amazonaws.com 1 1 550 20250810210129
nyc-01.vtwireless.com 1 1 550 20250810014137
ec2-44-251-67-102.us-west-2.compute.amazonaws.com 1 1 550 20250802195604
zp7q.loveyourfamily.space 1 1 550 20250820033552
64.227.173.127 1 1 550 20250817105315
ec2-34-213-139-45.us-west-2.compute.amazonaws.com 1 1 550 20250802080827
ec2-3-235-130-77.compute-1.amazonaws.com 1 1 550 20250819134530
103.4.251.104 1 1 550 20250822055114
5.133.192.136 1 1 550 20250827132143
cerebro-ldc-prod-01.kaspersky-labs.com 1 1 550 20250826123730
159.89.169.88 1 1 12298 20250827081846
of37.odoo.com 1 1 550 20250827104217
178.128.233.254 1 1 550 20250807214504
64.190.113.201 1 1 550 20250826115642
67.205.158.72 1 1 12357 20250814111127
157.245.120.110 1 1 550 20250805080835
154.28.229.216 1 1 550 20250822193733
167.99.59.242 1 1 550 20250818145519
139.59.40.90 1 1 550 20250823153230
ec2-35-88-98-14.us-west-2.compute.amazonaws.com 1 1 550 20250814160850
162.243.187.217 1 1 550 20250801035810
107-172-195-219-host.colocrossing.com 1 1 550 20250822141219
155.2.195.57 1 1 550 20250822051522
scanner-204.hk2.censys-scanner.com 1 1 550 20250824021954
143.198.54.0 1 1 550 20250823022756
134.209.95.94 1 1 12363 20250830005303
103.4.250.66 1 1 550 20250822051517
152.42.140.59 1 1 550 20250811075936
ec2-54-226-208-147.compute-1.amazonaws.com 1 1 550 20250816124655
5.133.192.168 1 1 550 20250819094237
146.190.168.235 1 1 550 20250805021935
137.184.182.159 1 1 550 20250815030019
149.100.186.5 1 1 550 20250822141148
46.101.51.50 1 1 550 20250802211253
ec2-3-219-31-74.compute-1.amazonaws.com 1 1 550 20250817112618
static-23-234-100-229.cust.tzulo.com 1 1 550 20250822051725
198.199.74.124 1 1 550 20250825034408
142.93.217.7 1 1 550 20250829022641
137.184.51.0 1 1 550 20250811113513
46.101.183.7 1 1 550 20250823033136
ec2-34-220-115-67.us-west-2.compute.amazonaws.com 1 1 550 20250804151515
164.92.202.59 1 1 550 20250819035501
142.93.210.210 1 1 550 20250831063037
ec2-54-202-85-21.us-west-2.compute.amazonaws.com 1 1 550 20250824151136
142.93.158.21 1 1 550 20250825151348
ec2-44-244-128-180.us-west-2.compute.amazonaws.com 1 1 550 20250830202158
60.16.194.237 1 1 550 20250827105445
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 2 2 1100 2
20250802 7 7 15661 7
20250803 1 1 550 1
20250804 1 1 550 1
20250805 2 2 1100 2
20250806 2 2 1100 2
20250807 2 2 1100 2
20250808 1 1 550 1
20250809 1 1 550 1
20250810 3 3 1650 3
20250811 3 3 1650 3
20250812 13 13 5500 8
20250813 4 4 13943 4
20250814 6 6 15107 6
20250815 1 1 550 1
20250816 3 3 13463 3
20250817 4 4 2200 4
20250818 2 2 1100 2
20250819 4 4 2200 4
20250820 3 3 1650 3
20250821 5 5 2750 5
20250822 49 49 25300 35
20250823 5 5 2750 5
20250824 11 11 4400 7
20250825 10 10 5500 9
20250826 6 6 3300 6
20250827 12 12 18348 11
20250828 5 5 14563 4
20250829 2 2 1100 2
20250830 3 3 13463 3
20250831 3 3 1650 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
30s-2mn 2
15mn-30mn 1
0s-30s 145
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 176 174398 150 150
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 711
5K+ 7
500-1K 224
44-100 6
END_FILESIZE
