AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/gruenbo1/tmp/awstats/ssl/awstats.gruenbot.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2726                
POS_VISITOR 17900               
POS_DAY 34455               
POS_DOMAIN 3633                
POS_LOGIN 4308                
POS_ROBOT 4463                
POS_WORMS 5361                
POS_EMAILSENDER 5492                
POS_EMAILRECEIVER 5635                
POS_SESSION 35236               
POS_FILESIZE 37090               
POS_SIDER 35438               
POS_FILETYPES 5770                
POS_DOWNLOADS 6018                
POS_OS 6066                
POS_BROWSER 6607                
POS_SCREENSIZE 9348                
POS_UNKNOWNREFERER 9422                
POS_UNKNOWNREFERERBROWSER 10421               
POS_ORIGIN 11033               
POS_SEREFERRALS 11171               
POS_PAGEREFS 11376               
POS_SEARCHWORDS 11922               
POS_KEYWORDS 12074               
POS_MISC 2389                
POS_ERRORS 12133               
POS_CLUSTER 4164                
POS_SIDER_404 12258               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001004808 28 5107 10587440163518
FirstTime 20250901023202
LastTime 20250930225105
LastUpdate 20251001095325 28 0 27 0 0
TotalVisits 400                 
TotalUnique 339                 
MonthHostsKnown 144                 
MonthHostsUnknown 199                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 25 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 802517 111 132 61335
1 49 49 946111 1073 1125 6259308
2 34 34 362601 758 784 15852284
3 22 22 13706 611 635 21370061
4 26 26 27252 663 698 16240132
5 13 13 31472 774 798 21190835
6 42 42 884585 1291 1311 37559931
7 84 86 996028 313 331 5961618
8 47 47 813093 420 450 9223078
9 21 21 36351 587 610 10364927
10 24 24 50185 822 845 19879068
11 18 22 100791 741 762 24652265
12 13 13 43164 900 942 27714622
13 35 35 816687 778 807 21672873
14 17 17 73205 566 604 18125730
15 43 43 989667 1690 1712 62603363
16 10 10 6230 264 277 6947800
17 17 17 122777 935 946 20333191
18 40 40 820130 1084 1098 27151860
19 18 18 10591 1069 1106 28993477
20 49 49 983266 1498 1535 28636048
21 34 34 56244 899 933 31331769
22 65 65 1607801 2633 2662 72077747
23 28 28 64176 1550 1576 37537118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 296 296 3503190
ru 95 95 1092450
in 83 83 2367031
il 60 60 2332002
cn 40 40 335823
ip 31 31 19313
gb 28 28 133109
zz 27 29 322995
es 14 14 20612
de 12 12 161367
se 11 11 6853
jp 11 11 30130
ua 10 10 6230
no 10 10 123726
eg 8 8 4984
ca 7 11 82223
nl 5 5 61635
ir 5 5 14218
au 4 4 2492
vn 3 3 1869
sc 2 2 1246
ao 2 2 1246
br 2 2 1246
fr 2 2 1246
gr 2 2 1246
bg 1 1 623
ch 1 1 623
fi 1 1 623
pl 1 1 12503
it 1 1 12661
pk 1 1 623
hn 2 2 1246
ba 1 1 623
ar 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
no_user_agent 14390 563161325 20250930065828 0
bot[\s_+:,\.\;\/\\-] 478 7495748 20250929132102 9
crawl 52 32396 20250930000057 0
nbot 32 19936 20250927234336 0
AhrefsBot/ 30 18690 20250930023139 0
MJ12bot/ 19 11837 20250921141402 0
Barkrowler 18 11214 20250930022218 0
Go\-http\-client/ 18 317509 20250923193208 0
unknown 13 364 20250925233844 13
Googlebot/ 11 6853 20250928093507 0
survey 8 197915 20250910153530 0
scrapy 7 39418 20250927092058 0
curl 6 1869 20250926132144 0
SeznamBot/ 4 2492 20250917005951 0
Applebot/ 4 2492 20250927215732 0
SemrushBot/ 3 1869 20250925122526 0
java 1 0 20250917103544 0
bingbot/ 1 623 20250908083741 0
feed 1 623 20250917090248 0
Konqueror/ 1 12265 20250923175935 0
spider 1 623 20250907212604 0
scanner 1 623 20250908194846 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 2 13185 0 0
css 4 66228 0 0
xml 189 7328766 0 0
env 23 390970 0 0
html 521 1996994 0 0
json 10 124324 0 0
Unknown 11 123568 0 0
php 18 515803 0 0
prod 4 49397 0 0
save 4 49395 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
android12 6 6
android 1 1
macosx14 1 1
linux 118 118
win7 39 39
wince 1 1
Unknown 85 85
win11 1 1
androidmarshmallow 4 4
androidoreo 1 1
linuxubuntu 4 4
linuxcentos 1 1
macosx12 5 5
win10 313 309
androidnougat 3 3
macosx15 153 151
win8.1 3 3
macosx7 15 15
linuxdebian 3 3
winlong 3 3
unix 1 1
androidlollipop 1 1
androidjellybean 1 1
macosx13 1 1
ios_iphone 5 5
winunknown 2 2
macosx9 4 4
bsdfreebsd 1 1
androidpie 1 1
macosx10 3 3
android11 3 3
blackberry 1 1
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome102.0.5005.63 1 1
chrome125.0.0.0 2 2
firefox133.0 2 2
chrome101.0.4951.41 1 1
chrome136.0.0.0 1 1
dillo 1 1
safari17.4 1 1
chrome29.0.1547.66 1 1
firefox126.0 3 3
android 1 1
firefox102.0 1 1
chrome66.0.3359.139 1 1
chrome60.0.501.112 1 1
chrome127.0.0.0 1 1
safari13.0.2 1 1
firefox78.0 1 1
chrome130.0.0.0 1 1
chrome71.0.3578.99 1 1
firefox40.0 1 1
chrome139.0.7258.66 2 2
chrome66.0.3359.117 4 4
chrome76.0.3809.111 1 1
vodafone 1 1
chrome134.0.0.0 7 6
firefox37.0 1 1
safari17.3.1 1 1
firefox127.0 1 1
chrome63.0.3239.132 7 7
chrome133.0.0.0 92 92
safari7.1.0.267 1 1
chrome120.0.0.0 15 13
firefox125.0.1 1 1
chrome44.0.5352.1558 1 1
chrome137.0.0.0 2 2
safari 1 1
firefox115.0 2 2
chrome26.0.1410.63 1 1
firefox47.0 12 12
firefox134.0 4 4
chrome124.0.0.0 1 1
safari17.0 3 3
chrome101.0.4950.0 1 1
mozilla 37 37
chrome140.0.0.0 1 1
chrome57.0.2141.32 1 1
chrome135.0.0.0 3 0
chrome76.0.3809.100 2 2
firefox54.0 2 2
chrome100.0.4896.75 1 1
firefox140.0 1 1
chrome66.0.3359.181 1 1
chrome109.0.0.0 2 2
chrome108.0.0.0 8 8
chrome42.0.2311.111 1 1
chrome58.0.3029.110 3 3
netscape5.0 19 19
edge14 1 1
firefox132.0 2 2
chrome119.0.0.0 12 12
safari4.0 2 2
iphone 1 1
chrome126.0.0.0 2 2
chrome101.0.4951.67 1 1
chrome138.0.7204.97 1 1
chrome116.0.0.0 2 2
chrome121.0.0.0 1 1
chrome78.0.3890.0 1 1
firefox77.0 3 3
safari7.0.3 1 1
firefox105.0 3 3
chrome74.0.3729.169 2 2
chrome59.0.3182.24 1 1
chrome129.0.0.0 1 1
chrome128.0.0.0 2 2
chrome138.0.7204.183 2 2
safari17.10 1 1
chrome61.0.2479.18 1 1
msie7.0 1 1
chrome106.0.0.0 3 3
chrome56.0.2753.74 1 1
Unknown 33 33
chrome85.0.4183.83 1 1
firefox122.0 1 1
firefox106.0 2 2
msie11.0 2 2
chrome114.0.0.0 3 3
chrome92.0.4515.131 1 1
chrome104.0.0.0 6 6
chrome55.0.1296.126 1 1
opera85.0.4341.79 1 1
chrome100.0.4896.79 1 1
chrome110.0.0.0 5 5
msie6.0 1 1
chrome58.0.1012.9 1 1
chrome59.0.280.138 1 1
safari14.0.3 1 1
chrome71.0.2623.112 6 6
chrome107.0.0.0 1 1
chrome126.0.6478.114 2 2
firefox139.0 15 15
firefox120.0 1 1
chrome116.0.5845.96 1 1
safari18.0 1 1
chrome140.0.7339.133 1 1
chrome81.0.4044.129 40 40
safari18.3 4 4
chrome60.0.3112.107 3 3
chrome90.0.4430.212 1 1
firefox123.0 1 1
opera68.3.3557.64528 1 1
chrome78.0.3904.108 220 220
chrome42.0.2311.90 2 2
chrome40.0.2214.89 1 1
chrome17.0.963.56 15 15
chrome44.0.2403.130 1 1
chrome61.0.3163.79 1 1
firefox49.0 1 1
firefox135.0 2 2
chrome139.0.0.0 34 34
chrome138.0.0.0 1 1
chrome131.0.0.0 22 22
chrome105.0.0.0 9 9
firefox131.0 2 2
opera12.14 1 1
chrome57.0.2798.98 1 1
chrome103.0.5060.66 1 1
chrome106.0.5249.119 2 2
chrome60.0.3112.113 4 4
chrome58.0.1760.42 1 1
chrome40.0.7578.1636 1 1
chrome89.0.4389.90 1 1
safari16.0 2 2
chrome122.0.0.0 6 6
chrome66.0.3359.126 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20250921060528
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912135505
Mozilla/5.0_zgrab/0.x 20250928221941
Mozilla/4.0_(compatible;_Dillo_3.0) 20250907060121
Python/3.13_aiohttp/3.12.15 20250921102258
okhttp/5.1.0 20250929041200
Mozila/5.0 20250904150845
axios/1.11.0 20250919104808
Mozilla/5.0_(compatible;_Dataprovider.com) 20250926040248
\ 20250925033431
python-requests/2.32.5 20250911213655
python-requests/2.32.4 20250929224226
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250927070350
python-httpx/0.28.1 20250930215146
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250920203839
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928090458
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250923065855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
axios/1.11.0 20250919104808
Mozila/5.0 20250904150845
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912135505
DT/1.3_(Windows;_.NET_8.0.20) 20250926191943
python-httpx/0.28.1 20250930215146
python-requests/2.32.4 20250929224226
python-requests/2.32.5 20250911213655
\ 20250925033431
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250923065855
okhttp/5.1.0 20250929041200
Python/3.13_aiohttp/3.12.15 20250921102258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 737 743
From1 0 0
From2 19 19
From3 22 22
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
www_google_fr 1 1
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://european.realestate//wp-login.php 3 3
http://whm.gruenbot.com 3 3
http://webmail.gruenbot.com 3 3
http://181.214.142.111:80 2 2
http://cpanel.gruenbot.com/sftp.json 2 2
http://cpanel.gruenbot.com 2 2
http://cpanel.gruenbot.com/.vscode/sftp.json 2 2
http://cpanel.gruenbot.com/sftp-config.json 2 2
http://cpanel.gruenbot.com/prevlaravel/sftp-config.json 2 2
https://cpanel.gruenbot.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 6088 253321
503 106 0
301 12 2867
404 1249 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 234
/resources/admin/Editor/kcfinder/upload.php 1 -
/configs/routes.js 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/.envs/.production/.django 2 -
/.env.production 7 -
/.env_sample 2 -
/admin.php 2 www.google.com
/.env.dev 1 -
/js/kcfinder/upload.php 1 -
/config.yml 2 -
/plugins/kcfinder/upload.php 1 -
/admin/ckeditor/kcfinder/upload.php 1 -
/new/.env.staging 2 -
/wp-json 2 -
/_profiler/phpinfo/info.php 1 -
/configs/routes-4aug.js 1 -
/.env.save 10 -
/_profiler/phpinfo 11 -
/wp-content/ 2 -
/api/.git/config 1 -
/wp-admin/ 19 -
/_phpinfo.php 1 -
/api/.env 12 -
/nginx/.env 1 -
/images/bullet1.gif 4 -
/api/config.env 1 -
/pms 2 -
/config/secrets.json 2 -
/appsettings.json 1 -
/react-app/.env.production 2 -
/backend/config/default.yml 1 -
/about.php 1 www.google.com
/login 1 -
/phpinfo 12 -
/www/.env 1 -
/v1/models 2 -
/app_dev.php/_profiler/phpinfo 1 -
/backend/.env 12 -
/admin/server_info.php 1 -
/mailer/.env 1 -
/api/shared/.env 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/aspera/faspex/ 2 -
/core/scripts/wysiwyg/kcfinder/upload.php 1 -
/wp-json/wp/v2/users 13 -
/nextjs-app/.env 2 -
/vendor/.env 2 -
/lara/phpinfo.php 1 -
/_vti_bin/fpcount.exe/ 4 -
/admin/controllers/merchant.js 1 -
/elmah.axd 1 -
/prod/.env 1 -
/apis/controllers/users.js 1 -
/dev/.env 10 -
/.env.local 4 -
/static/js/2.ca066a4b.chunk.js 1 -
/api/shared/config/config.env 1 -
/wp-content/themes/include.php 4 www.google.com
/awstats/.env 1 -
/server-info.php 1 -
/config/.env 2 -
/ckeditor/kcfinder/upload.php 1 -
/images/mainbtm_vbtncnt.gif 4 -
/account/.env 4 -
/crm/.env 3 -
/shared/config/config.js 1 -
/config.js 1 -
/wp-includes/ 2 -
/cloud/Scraper.js 1 -
/phpinfo.php 12 -
/sites/all/libraries/kcfinder/upload.php 1 -
/wiki 1 -
/portal/.env 1 -
/.env.production.local 3 -
/assets/plugins/kcfinder/upload.php 1 -
/backend/config/development.yml 1 -
/enhancecp 4 -
/controller/admin/post.js 1 -
/node_modules/.env 1 -
/admin/.env 13 -
/images/image1.swf 1 -
/api/shared/config.env 1 -
/login/ 3 -
/conf/.env 1 -
/main.js 1 -
/.env.bak 2 -
/.well-known/assetlinks.json 6 -
/wp-plain.php 1 www.google.com
/react-app/.env 2 -
/api/objects/codes.php.save 1 -
/home/user/.aws/credentials 2 -
/.env.prod 14 -
/storage/logs/laravel.log 1 -
/php_info.php 8 -
/js/main.js 1 -
/static/js/main.e85f7a37.js 1 -
/new/.env 7 -
/.env.www 1 -
/config.yaml 2 -
/server/config/database.js 1 -
/.env 59 -
/xmlrpc.php 60 -
/config/constants.js 1 -
/assets/images/accesson.php 1 -
/my_env/newsletter.py 1 -
/wp-config.php.bak 1 -
/swagger.js 1 -
/images/maintop_newscnt.gif 4 -
/ 15 -
/.env.development.local 1 -
/redmine/.env 4 -
/app.js 1 -
/.vscode/.env 1 -
/.env.example 10 -
/laravel/core/.env 1 -
/.env.stage 2 -
/docker/app/.env 1 -
/public/.env 1 -
/dash/.env 4 -
/config/storage.yml 1 -
/license.txt 2 -
/_profiler/phpinfo/phpinfo.php 1 -
/site/.env 1 -
/admin/controllers/partner.js 1 -
/settings.py 1 -
/.env.prod.local 1 -
/main/.env 1 -
/.env_1 1 -
/info.php 3 -
/server.js 1 -
/library/.env 2 -
/assets/js/kcfinder/upload.php 1 -
/lib/kcfinder/upload.php 1 -
/dashboard/phpinfo.php 1 -
/lara/info.php 1 -
/components/kcfinder/upload.php 1 -
/.env.gruenbot 1 -
/static/js/main.141b0494.js 1 -
/sitemap.xml 21 -
/helper/EmailHelper.js 1 -
/ckeditor/plugins/kcfinder/upload.php 1 -
/controllers/settings.js 1 -
/assets/kcfinder/upload.php 1 -
/env/.env 1 -
/apis/config/config.js 1 -
/controller/api/post.js 2 -
/docker/.env 1 -
/xampp/phpinfo.php 1 -
/index.html 50 -
/configs/s3_config.json 1 -
/local/.env 1 -
/images/mainbtm_urlcnt.gif 4 -
/core/.env 8 -
/my_env/palash.py 1 -
/llms.txt 2 -
/development/.env 1 -
/wp-config 2 -
/.env.dev.local 1 -
/cgi-bin/ 49 -
/owa/auth.owa 1 -
/env.backup 1 -
/.env.live 1 -
/blog.env 2 -
/js/tinymce/kcfinder/upload.php 1 -
/config/settings.json 3 -
/app/.env 3 -
/.git/config 36 -
/laravel/info.php 1 -
/my_env/chakaash.py 1 -
/.env.backup 1 -
/contact 2 https://gruenbot.com/contact
/api/shared/config/.env 1 -
/public/js/main.js 1 -
/website/.env 1 -
/asset/kcfinder/upload.php 1 -
/cron/.env 1 -
/wp-content/.env 2 -
/ndrldatc.php 1 www.google.com
/config.json 8 -
/new/.env.local 1 -
/info 8 -
/helper.js 1 -
/.env.old 2 -
/laravel/.env 10 -
/api/config.js 1 -
/server-info 1 -
/robots.txt 363 -
/app.py 1 -
/admin 2 -
/server_info.php 1 -
/aws-secret.yaml 1 -
/karma.conf.json 1 -
/web/.env 1 -
/ai.txt 2 -
/config/aws.yml 1 -
/accesson.php 1 -
/secured/phpinfo.php 1 -
/admin/ckeditor/plugins/kcfinder/upload.php 1 -
/swagger.json 1 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/kcfinder/upload.php 1 -
/wp-login.php 69 -
/apps/.env 1 -
/test.php 1 -
/application/.env 11 -
/getcpuutil.php-bakworking 2 -
/mytest/astech_robot.js 1 -
/admin/config 2 -
/js/.env 1 -
/.well-known/security.txt 3 -
/partner/config/config.js 1 -
/node/.env_example 1 -
/xampp/.env 1 -
/core/scripts/kcfinder/upload.php 1 -
/scripts/nodemailer.js 1 -
/images/maintop_bnrcnt.gif 6 -
/mail/.env 1 -
/admin/kcfinder/upload.php 1 -
/index.js 1 -
/myproject/.env 2 -
/config.py 2 -
/.aws/credentials 3 -
/service/email_service.py 1 -
/gatsby-config.js 1 -
/config/application.yml 1 -
/kyc/.env 1 -
/new/.env.production 1 -
/node-api/.env 2 -
/__tests__/test-become/.env 4 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.DS_Store 2 -
/images/blank.gif 4 -
/config.env 1 -
/application.properties 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 343
45.154.98.144 60 60 2352702 20250919080948
2.58.56.45 60 60 2332002 20250919065119
s171531.love-is.nexus 30 30 18690 20250914071444
23.180.120.244 25 25 308564 20250914021818
54.234.242.21 20 20 777334 20250914200643
185.238.231.107 20 20 783994 20250910002511
35.84.180.81 20 20 777334 20250911075112
16.16.251.162 20 20 783994 20250911130954
34.211.67.200 20 20 783994 20250912182932
195.178.110.68 15 15 185576 20250901204129
45.148.10.152 12 12 7476 20250919010622
149.33.8.91 10 10 6230 20250905142419
84.247.144.190 10 10 123726 20250904150845
host-89-110-103-94.hosted-by-vdsina.com 7 7 4361 20250926211752
115.231.78.15 7 7 65832 20250911072051
scan.cypex.ai 6 6 3738 20250928221941
213.209.157.216 6 6 3738 20250927121636
208.131.130.110.west-datacenter.net 5 5 3115 20250905124702
hn.kd.ny.adsl 5 5 3115 20250911133453
host-212-34-140-200.hosted-by-vdsina.com 5 5 3115 20250926202706
unn-143-244-47-71.datapacket.com 5 5 3115 20250929033937
124.236.100.56 5 5 26463 20250922063153
host-80-85-245-37.hosted-by-vdsina.com 5 5 3115 20250920042430
host-195-2-70-209.hosted-by-vdsina.ru 5 5 3115 20250921112830
host-94-103-88-24.hosted-by-vdsina.ru 5 5 3115 20250926155014
host-185-21-14-193.hosted-by-vdsina.com 2 2 1246 20250911093315
42.83.147.55 1 1 623 20250913102009
host-212-118-43-65.hosted-by-vdsina.ru 3 3 1869 20250923180059
ec2-3-88-209-242.compute-1.amazonaws.com 1 1 623 20250908222457
138.197.93.114 1 1 12369 20250907071905
156.253.171.149 1 1 623 20250930142201
170.106.162.53 1 1 623 20250904012215
unassigned.quadranet.com 1 1 623 20250909022744
156.233.87.18 1 1 623 20250929113554
185.247.137.119 1 1 12253 20250920151852
221.232.249.221 1 1 623 20250921092913
ec2-44-242-169-179.us-west-2.compute.amazonaws.com 1 1 623 20250902234138
ec2-44-193-254-10.compute-1.amazonaws.com 3 3 1869 20250916191026
191.102.170.55 1 1 623 20250928090600
101.91.110.162 1 1 623 20250908155940
ec2-54-162-231-118.compute-1.amazonaws.com 1 1 623 20250919072341
104.28.162.60 1 1 623 20250909224031
23.81.62.48 1 1 623 20250916184026
164.90.131.218 1 1 623 20250928185339
ec2-54-242-35-30.compute-1.amazonaws.com 1 1 623 20250915231955
zl-amsc-nl-gp6-wk118a.internet-census.org 1 1 623 20250920021539
38.248.130.84 1 1 623 20250904165724
64.225.56.12 1 1 12257 20250923090058
static.231.35.55.162.clients.your-server.de 1 1 623 20250902073209
147.185.132.213 1 1 623 20250901153646
27.115.124.113 2 2 39824 20250913175921
host-80-85-246-140.hosted-by-vdsina.com 2 2 1246 20250907173819
scanner-202.ch1.censys-scanner.com 2 2 1246 20250919114553
host-80-85-246-71.hosted-by-vdsina.com 2 2 1246 20250913183438
crawl-66-249-66-1.googlebot.com 2 2 1246 20250905212914
ns3015480.ip-51-254-44.eu 1 1 623 20250914052247
ec2-54-224-20-117.compute-1.amazonaws.com 1 1 623 20250929234719
host-91-201-115-242.hosted-by-vdsina.ru 1 1 623 20250913035133
scanner-206.hk2.censys-scanner.com 2 2 1246 20250903155517
209.38.35.231 1 1 623 20250924060330
174.138.89.121 1 1 623 20250914114605
ec2-44-202-153-190.compute-1.amazonaws.com 1 1 623 20250930071607
27.115.124.104 1 1 12666 20250913180008
ec2-13-217-20-196.compute-1.amazonaws.com 1 1 623 20250911065200
3.146.111.124 1 1 12340 20250922114155
host-91-246-41-166.hosted-by-vdsina.com 2 2 1246 20250917213803
146.70.105.28 2 2 1246 20250904103932
ec2-13-218-112-34.compute-1.amazonaws.com 1 1 623 20250906053207
67.213.121.195 1 1 623 20250911071629
ec2-35-91-56-218.us-west-2.compute.amazonaws.com 1 1 623 20250910043328
5.133.192.88 1 1 623 20250903133107
zl-dala-us-gp1-wk119d.internet-census.org 1 1 623 20250906034217
ec2-44-211-63-152.compute-1.amazonaws.com 2 2 1246 20250925043930
51.141.83.21 2 2 1246 20250916080018
ec2-34-221-245-210.us-west-2.compute.amazonaws.com 1 1 623 20250913053650
ip128.ip-23-81-69.mpp.ny.com 1 1 623 20250925033431
104.28.154.74 1 1 623 20250928065126
ip238.ip-172-241-186.mpp.tx.com 1 1 623 20250926080012
ip251.ip-23-82-104.mpp.il.com 1 1 623 20250922230355
146.190.253.215 1 1 623 20250921085238
64.225.27.194 1 1 12340 20250921134618
static.vnpt.vn 1 1 623 20250920224502
ec2-35-86-254-176.us-west-2.compute.amazonaws.com 1 1 623 20250902064834
115.231.78.8 4 4 103286 20250918154853
78.29.53.57 1 1 39427 20250908222004
68.183.70.35 1 1 623 20250925210214
101.199.254.209 1 1 623 20250912094146
162.142.125.112 2 2 1246 20250903005652
161.115.239.249 1 1 623 20250914040629
212.127.78.200 1 1 12503 20250918100044
245.219.162.34.bc.googleusercontent.com 1 1 623 20250920004145
113.23.102.239 1 1 623 20250922142403
161.0.1.18 1 1 623 20250914080910
static.131.120.140.128.clients.your-server.de 1 1 623 20250927132853
crawl-149-56-150-184.dataproviderbot.com 2 2 623 20250926040248
sh-ams-nl-gp1-wk113b.internet-census.org 1 1 623 20250903035822
179.150.168.34.bc.googleusercontent.com 1 1 623 20250901234643
167.71.95.62 1 1 623 20250928184335
cerebro-ldc-prod-02.kaspersky-labs.com 1 1 623 20250919191626
156.233.87.22 1 1 623 20250929110718
192.241.167.162 1 1 623 20250921102258
85.6.182.34.bc.googleusercontent.com 1 1 623 20250901081501
23.81.62.196 1 1 623 20250914030842
static.33.186.132.142.clients.your-server.de 1 1 623 20250930225105
161.115.239.163 1 1 623 20250911110826
localhost 1 1 623 20250918183009
177.125.185.49 1 1 623 20250929041200
93.158.91.24 1 1 623 20250919144404
167.94.138.63 1 1 12261 20250927101047
147.185.132.55 1 1 623 20250902074025
host-212-34-146-152.hosted-by-vdsina.com 1 1 623 20250911212955
107.189.3.47 1 1 623 20250906022934
5.133.192.167 1 1 623 20250927174517
203.83.11.13 1 1 623 20250901074745
93.158.91.25 1 1 623 20250911140357
host157.181-14-255.telecom.net.ar 1 1 623 20250917032847
zl-amsc-nl-gp6-wk118b.internet-census.org 1 1 623 20250920021654
host-94-103-87-196.hosted-by-vdsina.ru 3 3 1869 20250924193528
27.115.124.69 1 1 623 20250913081635
host-195-2-78-89.hosted-by-vdsina.ru 2 2 1246 20250905193749
104.248.253.116 1 1 623 20250901053933
43.173.177.186 1 1 623 20250929222845
crawl-144-217-135-137.dataproviderbot.com 1 1 623 20250926023434
213.156.43.111 1 1 12661 20250918085850
ec2-44-200-229-255.compute-1.amazonaws.com 1 1 623 20250925043930
ns505241.ip-142-4-216.net 1 1 623 20250919104808
101.91.110.23 1 1 623 20250908160018
89.32.84.34.bc.googleusercontent.com 1 1 623 20250908125538
152-243-231-77.user.vivozap.com.br 1 1 623 20250917032840
66.132.153.119 2 2 1246 20250914090804
147.185.132.30 1 1 39427 20250902025044
209.97.150.169 1 1 623 20250905044839
138.68.143.131 1 1 623 20250930083314
vmi2705321.contaboserver.net 1 1 623 20250913235247
195-154-107-242.rev.poneytelecom.eu 1 1 623 20250902135159
