Usage Statistics for deepbluedivers.gruenbot.com

Summary Period: October 2025
Generated 01-Nov-2025 09:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 30289
Total Files 1493
Total Pages 6670
Total Visits 1444
Total KBytes 989
Total Unique Sites 1802
Total Unique URLs 19
Total Unique Referrers 57
Total Unique User Agents 503
. Avg Max
Hits per Hour 40 2814
Hits per Day 977 4037
Files per Day 48 91
Pages per Day 215 875
Sites per Day 58 108
Visits per Day 46 79
KBytes per Day 32 133
Hits by Response Code
Code 101 - Switching Protocols 0.08% 24
Code 200 - OK 4.93% 1493
Code 301 - Moved Permanently 0.06% 19
Code 404 - Not Found 94.93% 28753

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1103 3.64% 27 1.81% 146 2.19% 30 2.08% 36 2.00% 17 1.73%
2 71 0.23% 30 2.01% 36 0.54% 30 2.08% 41 2.28% 18 1.84%
3 3057 10.09% 37 2.48% 501 7.51% 37 2.56% 50 2.77% 24 2.40%
4 113 0.37% 39 2.61% 45 0.67% 34 2.35% 38 2.11% 24 2.45%
5 1499 4.95% 43 2.88% 513 7.69% 61 4.22% 76 4.22% 26 2.63%
6 368 1.21% 41 2.75% 136 2.04% 37 2.56% 52 2.89% 25 2.56%
7 276 0.91% 31 2.08% 89 1.33% 29 2.01% 41 2.28% 18 1.84%
8 1224 4.04% 52 3.48% 135 2.02% 55 3.81% 71 3.94% 32 3.21%
9 509 1.68% 65 4.35% 98 1.47% 50 3.46% 65 3.61% 39 3.98%
10 362 1.20% 33 2.21% 74 1.11% 32 2.22% 52 2.89% 20 2.01%
11 173 0.57% 32 2.14% 40 0.60% 29 2.01% 45 2.50% 20 2.01%
12 2009 6.63% 59 3.95% 706 10.58% 55 3.81% 75 4.16% 133 13.43%
13 583 1.92% 49 3.28% 78 1.17% 47 3.25% 69 3.83% 30 3.05%
14 1812 5.98% 38 2.55% 342 5.13% 46 3.19% 59 3.27% 23 2.34%
15 804 2.65% 46 3.08% 156 2.34% 39 2.70% 51 2.83% 28 2.80%
16 903 2.98% 36 2.41% 143 2.14% 30 2.08% 91 5.05% 22 2.25%
17 547 1.81% 42 2.81% 183 2.74% 50 3.46% 68 3.77% 25 2.50%
18 220 0.73% 58 3.88% 86 1.29% 62 4.29% 67 3.72% 35 3.51%
19 545 1.80% 43 2.88% 90 1.35% 47 3.25% 64 3.55% 26 2.60%
20 574 1.90% 45 3.01% 117 1.75% 41 2.84% 65 3.61% 27 2.71%
21 2225 7.35% 65 4.35% 507 7.60% 79 5.47% 101 5.60% 39 3.98%
22 594 1.96% 36 2.41% 107 1.60% 40 2.77% 73 4.05% 21 2.10%
23 592 1.95% 54 3.62% 119 1.78% 46 3.19% 108 5.99% 32 3.28%
24 867 2.86% 57 3.82% 169 2.53% 63 4.36% 103 5.72% 35 3.53%
25 1083 3.58% 66 4.42% 269 4.03% 52 3.60% 79 4.38% 40 4.08%
26 600 1.98% 37 2.48% 124 1.86% 43 2.98% 85 4.72% 21 2.15%
27 1091 3.60% 33 2.21% 229 3.43% 52 3.60% 76 4.22% 19 1.93%
28 450 1.49% 77 5.16% 157 2.35% 59 4.09% 94 5.22% 34 3.46%
29 4037 13.33% 58 3.88% 875 13.12% 64 4.43% 84 4.66% 35 3.58%
30 1288 4.25% 91 6.10% 253 3.79% 59 4.09% 85 4.72% 56 5.62%
31 710 2.34% 73 4.89% 147 2.20% 47 3.25% 71 3.94% 44 4.47%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 975 3.22% 2 88 5.89% 10 330 4.95% 2 53 5.33%
1 29 900 2.97% 2 79 5.29% 3 115 1.72% 2 48 4.86%
2 24 764 2.52% 2 71 4.76% 7 221 3.31% 1 44 4.41%
3 19 602 1.99% 2 79 5.29% 4 146 2.19% 2 47 4.80%
4 16 505 1.67% 2 66 4.42% 4 137 2.05% 1 40 4.01%
5 9 297 0.98% 1 31 2.08% 1 52 0.78% 1 19 1.91%
6 74 2298 7.59% 3 113 7.57% 23 736 11.03% 5 166 16.77%
7 52 1616 5.34% 1 59 3.95% 12 376 5.64% 1 36 3.69%
8 67 2106 6.95% 2 77 5.16% 15 490 7.35% 2 48 4.83%
9 36 1129 3.73% 1 48 3.22% 11 348 5.22% 1 29 2.88%
10 124 3868 12.77% 2 71 4.76% 21 678 10.16% 1 43 4.36%
11 50 1554 5.13% 2 72 4.82% 13 416 6.24% 1 43 4.40%
12 24 744 2.46% 2 71 4.76% 3 118 1.77% 1 43 4.30%
13 37 1158 3.82% 2 69 4.62% 8 261 3.91% 1 41 4.17%
14 26 807 2.66% 2 64 4.29% 4 145 2.17% 1 38 3.89%
15 14 462 1.53% 1 47 3.15% 3 101 1.51% 1 26 2.64%
16 19 618 2.04% 0 26 1.74% 1 61 0.91% 1 16 1.62%
17 19 609 2.01% 1 57 3.82% 3 111 1.66% 1 35 3.51%
18 23 743 2.45% 2 67 4.49% 7 238 3.57% 1 40 4.03%
19 12 394 1.30% 1 34 2.28% 3 111 1.66% 1 21 2.09%
20 49 1535 5.07% 2 75 5.02% 9 305 4.57% 1 35 3.49%
21 138 4301 14.20% 1 55 3.68% 21 666 9.99% 1 34 3.48%
22 58 1809 5.97% 0 30 2.01% 12 390 5.85% 1 18 1.84%
23 15 495 1.63% 1 44 2.95% 3 118 1.77% 1 27 2.71%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1434 4.73% 857 86.65% /
2 30 0.10% 23 2.35% /.well-known/
3 5 0.02% 3 0.32% /.well-known/acme-challenge/
4 5 0.02% 0 0.04% /.well-known/acme-challenge/189b7vMHPES_j6RZlS7rCN9D98o8e-syfH4_VEtcLc8
5 5 0.02% 0 0.04% /.well-known/acme-challenge/wLeCoCWguOpdrnKW1Z3pNlFwnJ4Qh_uBWhE4FRvyQAI
6 1 0.00% 0 0.01% /.well-known/acme-challenge/0U2JHN68K351SIOP4QHE_4NICEZZGVW7
7 1 0.00% 0 0.01% /.well-known/acme-challenge/1CIBP1DE-PR4TMOWIO7_6MEX10ASCC0R
8 1 0.00% 0 0.01% /.well-known/acme-challenge/7J96TQ9ISVH2OKCNKP0YT4C_RVCPY_2-
9 1 0.00% 0 0.01% /.well-known/acme-challenge/AQS0-9-UCO9Q740F_ME_6M22CHMXREWH
10 1 0.00% 0 0.01% /.well-known/acme-challenge/B1K5ZEXEE4EKO394CBSBAPVZ421O5EC0
11 1 0.00% 0 0.01% /.well-known/acme-challenge/GQBH2X1GNCIB7096DGYQ4YC2OSKM693_
12 1 0.00% 0 0.01% /.well-known/acme-challenge/OTFDPPJX11RQJFNZQ5AUMACW383_VGMG
13 1 0.00% 0 0.01% /.well-known/acme-challenge/P_VNRI-_L--EIHSQAB0B8S-89401207I
14 1 0.00% 0 0.01% /.well-known/acme-challenge/S6M5O6H0UIB_6CS2A1-SQ3UPHD0SFFYN
15 1 0.00% 0 0.01% /.well-known/acme-challenge/SJ8_W51IPCCS3-BOA1Q8F2XMAPNUQV9V
16 1 0.00% 0 0.01% /.well-known/acme-challenge/V98LAK_YR4GO3UWMUZV6T1ED7HC9NV2_
17 1 0.00% 33 3.35% /cpanel/
18 1 0.00% 33 3.35% /webmail/
19 1 0.00% 33 3.35% /whm/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1434 4.73% 857 86.65% /
2 1 0.00% 33 3.35% /webmail/
3 1 0.00% 33 3.35% /cpanel/
4 1 0.00% 33 3.35% /whm/
5 30 0.10% 23 2.35% /.well-known/
6 5 0.02% 3 0.32% /.well-known/acme-challenge/
7 5 0.02% 0 0.04% /.well-known/acme-challenge/189b7vMHPES_j6RZlS7rCN9D98o8e-syfH4_VEtcLc8
8 5 0.02% 0 0.04% /.well-known/acme-challenge/wLeCoCWguOpdrnKW1Z3pNlFwnJ4Qh_uBWhE4FRvyQAI
9 1 0.00% 0 0.01% /.well-known/acme-challenge/0U2JHN68K351SIOP4QHE_4NICEZZGVW7
10 1 0.00% 0 0.01% /.well-known/acme-challenge/1CIBP1DE-PR4TMOWIO7_6MEX10ASCC0R

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1434 4.73% 1032 98.95% /
2 30 0.10% 8 0.77% /.well-known/
3 5 0.02% 3 0.29% /.well-known/acme-challenge/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1434 4.73% 980 99.69% /
2 30 0.10% 3 0.31% /.well-known/

Top 30 of 1802 Total Sites
# Hits Files KBytes Visits Hostname
1 2811 9.28% 3 0.20% 3 0.31% 1 0.07% vmi2706839.contaboserver.net
2 1180 3.90% 0 0.00% 0 0.00% 1 0.07% 194.0.213.25
3 1120 3.70% 0 0.00% 0 0.00% 1 0.07% 146.70.160.246
4 885 2.92% 1 0.07% 1 0.10% 1 0.07% unn-149-88-106-138.datapacket.com
5 770 2.54% 0 0.00% 0 0.00% 1 0.07% unn-154-47-21-84.datapacket.com
6 582 1.92% 0 0.00% 0 0.00% 2 0.14% 172.190.142.176
7 526 1.74% 1 0.07% 1 0.08% 1 0.07% unn-149-88-23-89.datapacket.com
8 478 1.58% 0 0.00% 0 0.00% 0 0.00% unn-149-88-106-148.datapacket.com
9 450 1.49% 1 0.07% 1 0.08% 1 0.07% unn-149-88-106-163.datapacket.com
10 410 1.35% 0 0.00% 0 0.00% 1 0.07% 84.208.19.81.baremetal.zare.com
11 367 1.21% 2 0.13% 1 0.12% 1 0.07% 4.241.111.42
12 364 1.20% 7 0.47% 102 10.29% 1 0.07% vps-pvsdxcyq
13 363 1.20% 0 0.00% 0 0.00% 6 0.42% 40.86.42.83
14 360 1.19% 0 0.00% 0 0.00% 0 0.00% unn-149-88-23-79.datapacket.com
15 272 0.90% 2 0.13% 1 0.12% 1 0.07% ec2-3-115-1-230.ap-northeast-1.compute.amazonaws.com
16 272 0.90% 2 0.13% 1 0.12% 1 0.07% ec2-43-206-142-183.ap-northeast-1.compute.amazonaws.com
17 240 0.79% 0 0.00% 0 0.00% 1 0.07% 52.138.181.11
18 225 0.74% 0 0.00% 0 0.00% 2 0.14% 172.192.51.163
19 219 0.72% 0 0.00% 0 0.00% 2 0.14% 52.178.193.251
20 208 0.69% 0 0.00% 0 0.00% 4 0.28% 13.86.70.243
21 206 0.68% 5 0.33% 3 0.31% 1 0.07% 213.209.157.254
22 202 0.67% 0 0.00% 0 0.00% 1 0.07% 173.239.213.30
23 202 0.67% 0 0.00% 0 0.00% 1 0.07% 173.239.214.129
24 202 0.67% 0 0.00% 0 0.00% 1 0.07% 194.5.52.7
25 202 0.67% 0 0.00% 0 0.00% 1 0.07% 45.8.19.185
26 178 0.59% 12 0.80% 7 0.74% 1 0.07% 195.178.110.68
27 171 0.56% 0 0.00% 0 0.00% 2 0.14% 13.79.168.144
28 170 0.56% 0 0.00% 0 0.00% 1 0.07% 173.239.214.140
29 170 0.56% 18 1.21% 11 1.11% 3 0.21% 45.148.10.115
30 167 0.55% 0 0.00% 0 0.00% 1 0.07% 52.169.148.186

Top 10 of 1802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 1.20% 7 0.47% 102 10.29% 1 0.07% vps-pvsdxcyq
2 77 0.25% 31 2.08% 19 1.91% 34 2.35% 216.244.66.235
3 45 0.15% 18 1.21% 11 1.11% 1 0.07% 188.143.244.133
4 23 0.08% 18 1.21% 11 1.11% 1 0.07% 188.62.205.35.bc.googleusercontent.com
5 170 0.56% 18 1.21% 11 1.11% 3 0.21% 45.148.10.115
6 178 0.59% 12 0.80% 7 0.74% 1 0.07% 195.178.110.68
7 155 0.51% 11 0.74% 7 0.68% 1 0.07% ec2-3-127-217-37.eu-central-1.compute.amazonaws.com
8 120 0.40% 11 0.74% 7 0.68% 1 0.07% ec2-44-200-146-225.compute-1.amazonaws.com
9 18 0.06% 10 0.67% 6 0.61% 1 0.07% crawl-144-217-135-150.dataproviderbot.com
10 88 0.29% 10 0.67% 6 0.61% 1 0.07% ec2-18-184-89-52.eu-central-1.compute.amazonaws.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 29061 95.95% - (Direct Request)
2 551 1.82% https://www.google.com/
3 364 1.20% 127.0.0.1
4 98 0.32% binance.com
5 55 0.18% http://deepbluedivers.com/
6 39 0.13% http://deepbluedivers.com
7 16 0.05% www.google.com
8 15 0.05% https://www.google.com
9 13 0.04% http://www.deepbluedivers.com/
10 7 0.02% http://www.deepbluedivers.com
11 5 0.02% http://deepbluedivers.gruenbot.com:80/cgi-bin
12 4 0.01% deepbluedivers.com
13 4 0.01% http://deepbluedivers.com/cgi-bin
14 4 0.01% http://www.deepbluedivers.gruenbot.com/
15 4 0.01% http://www.deepbluedivers.gruenbot.com:80/cgi-bin
16 2 0.01% http://deepbluedivers.gruenbot.com/
17 2 0.01% http://mail.deepbluedivers.com/
18 2 0.01% https://duckduckgo.com/
19 2 0.01% https://www.bing.com/
20 2 0.01% https://www.facebook.com/
21 2 0.01% https://www.google.it
22 1 0.00% http://78.29.53.57/blockguaantivirneurchaindebt/
23 1 0.00% http://deepbluedivers.com/.core.php
24 1 0.00% http://deepbluedivers.com/administrator/
25 1 0.00% http://deepbluedivers.com/apps/admin/view/default/layui/css/layui.css
26 1 0.00% http://deepbluedivers.com/b02.php
27 1 0.00% http://deepbluedivers.com/backup.php
28 1 0.00% http://deepbluedivers.com/backup2.php
29 1 0.00% http://deepbluedivers.com/core.php
30 1 0.00% http://deepbluedivers.com/fileaz.php
31 1 0.00% http://deepbluedivers.com/help.php
32 1 0.00% http://deepbluedivers.com/inputs.php
33 1 0.00% http://deepbluedivers.com/servers.php
34 1 0.00% http://deepbluedivers.com/sess3.php
35 1 0.00% http://deepbluedivers.com/shade.php
36 1 0.00% http://deepbluedivers.com/tiny.php
37 1 0.00% http://deepbluedivers.com/uninstall.php
38 1 0.00% http://deepbluedivers.com/vu.php
39 1 0.00% http://deepbluedivers.com/wp-login.php
40 1 0.00% http://deepbluedivers.com:80/cgi-bin
41 1 0.00% http://www.deepbluedivers.com/cgi-bin/yabb/YaBB.pl
42 1 0.00% http://www.deepbluedivers.com/pictures.htm
43 1 0.00% http://www.deepbluedivers.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
44 1 0.00% http://www.deepbluedivers.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
45 1 0.00% http://www.deepbluedivers.com/public/plugins/ckeditor/images/spacer.gif
46 1 0.00% http://www.eavuinsr.online/
47 1 0.00% http://www.morewin-media.de/
48 1 0.00% http://www.phimarshcer.online/
49 1 0.00% https://t.co/
50 1 0.00% https://wordpress.org/
51 1 0.00% https://www.google.co.jp
52 1 0.00% https://www.google.co.kr
53 1 0.00% https://www.google.co.uk
54 1 0.00% https://www.google.com.hk
55 1 0.00% https://www.google.es
56 1 0.00% https://www.google.fr
57 1 0.00% https://www.google.ru

Top 15 of 503 Total User Agents
# Hits User Agent
1 1146 3.78% Go-http-client/1.1
2 703 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 651 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 393 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 318 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 310 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 299 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
8 289 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 288 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 288 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 287 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 287 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 286 0.94% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 286 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 286 0.94% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 20209 66.72% 873 58.47% 623 62.97% Unresolved/Unknown
2 6483 21.40% 400 26.79% 231 23.39% Commercial (com)
3 3105 10.25% 108 7.23% 69 6.93% Network (net)
4 91 0.30% 14 0.94% 7 0.76% Non-Profit (org)
5 63 0.21% 37 2.48% 23 2.28% European Union
6 61 0.20% 7 0.47% 4 0.43% Russian Federation
7 57 0.19% 3 0.20% 2 0.18% British Indian Ocean Territory
8 51 0.17% 1 0.07% 1 0.06% China
9 48 0.16% 3 0.20% 2 0.18% Brazil
10 33 0.11% 25 1.67% 15 1.54% Germany
11 13 0.04% 5 0.33% 3 0.31% Viet Nam
12 11 0.04% 0 0.00% 0 0.00% Turkey
13 6 0.02% 0 0.00% 0 0.00% Belarus
14 6 0.02% 3 0.20% 2 0.18% St. Helena
15 5 0.02% 5 0.33% 3 0.31% Anguilla
16 5 0.02% 0 0.00% 0 0.00% Ecuador
17 4 0.01% 0 0.00% 0 0.00% Argentina
18 4 0.01% 0 0.00% 0 0.00% Mexico
19 4 0.01% 4 0.27% 2 0.18% United States
20 3 0.01% 0 0.00% 0 0.00% South Africa
21 2 0.01% 2 0.13% 1 0.12% Professional (pro)
22 2 0.01% 1 0.07% 1 0.06% Angola
23 2 0.01% 0 0.00% 0 0.00% Canada
24 2 0.01% 0 0.00% 0 0.00% Colombia
25 2 0.01% 1 0.07% 1 0.06% Czech Republic
26 2 0.01% 0 0.00% 0 0.00% Paraguay
27 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 0 0.00% Costa Rica
29 1 0.00% 0 0.00% 0 0.00% Greece
30 1 0.00% 0 0.00% 0 0.00% Guyana


Generated by Webalizer Version 2.23