Usage Statistics for tgl.gruenbot.com

Summary Period: May 2025
Generated 01-Jun-2025 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3383
Total Files 297
Total Pages 528
Total Visits 237
Total KBytes 32
Total Unique Sites 835
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 91
. Avg Max
Hits per Hour 4 195
Hits per Day 109 325
Files per Day 9 27
Pages per Day 17 56
Sites per Day 26 163
Visits per Day 7 20
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 8.78% 297
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 91.19% 3085

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 185 5.47% 11 3.70% 11 2.08% 9 3.80% 139 16.65% 0 0.00%
2 183 5.41% 2 0.67% 2 0.38% 2 0.84% 163 19.52% 0 0.00%
3 202 5.97% 19 6.40% 19 3.60% 18 7.59% 153 18.32% 0 0.00%
4 183 5.41% 3 1.01% 3 0.57% 3 1.27% 132 15.81% 0 0.00%
5 214 6.33% 8 2.69% 20 3.79% 7 2.95% 161 19.28% 0 0.00%
6 195 5.76% 12 4.04% 12 2.27% 10 4.22% 152 18.20% 0 0.00%
7 214 6.33% 20 6.73% 42 7.95% 18 7.59% 156 18.68% 0 0.00%
8 119 3.52% 21 7.07% 25 4.73% 14 5.91% 20 2.40% 0 0.00%
9 42 1.24% 13 4.38% 13 2.46% 11 4.64% 17 2.04% 0 0.00%
10 97 2.87% 6 2.02% 14 2.65% 9 3.80% 15 1.80% 0 0.00%
11 117 3.46% 5 1.68% 17 3.22% 6 2.53% 15 1.80% 0 0.00%
12 46 1.36% 4 1.35% 14 2.65% 2 0.84% 7 0.84% 0 0.00%
13 98 2.90% 27 9.09% 27 5.11% 20 8.44% 23 2.75% 0 0.00%
14 289 8.54% 16 5.39% 47 8.90% 11 4.64% 18 2.16% 0 0.00%
15 46 1.36% 20 6.73% 22 4.17% 16 6.75% 18 2.16% 0 0.00%
16 19 0.56% 6 2.02% 7 1.33% 7 2.95% 14 1.68% 0 0.00%
17 15 0.44% 4 1.35% 5 0.95% 3 1.27% 7 0.84% 0 0.00%
18 15 0.44% 3 1.01% 3 0.57% 3 1.27% 12 1.44% 0 0.00%
19 19 0.56% 5 1.68% 6 1.14% 4 1.69% 11 1.32% 0 0.00%
20 325 9.61% 17 5.72% 56 10.61% 10 4.22% 19 2.28% 0 0.00%
21 9 0.27% 2 0.67% 2 0.38% 2 0.84% 8 0.96% 0 0.00%
22 39 1.15% 14 4.71% 14 2.65% 8 3.38% 20 2.40% 0 0.00%
23 16 0.47% 5 1.68% 5 0.95% 5 2.11% 14 1.68% 3 8.47%
24 12 0.35% 5 1.68% 5 0.95% 4 1.69% 10 1.20% 3 8.47%
25 13 0.38% 1 0.34% 1 0.19% 1 0.42% 11 1.32% 1 1.69%
26 28 0.83% 9 3.03% 20 3.79% 8 3.38% 16 1.92% 5 15.25%
27 18 0.53% 8 2.69% 8 1.52% 7 2.95% 12 1.44% 4 13.56%
28 325 9.61% 10 3.37% 56 10.61% 7 2.95% 15 1.80% 5 16.95%
29 234 6.92% 9 3.03% 40 7.58% 6 2.53% 15 1.80% 5 15.25%
30 13 0.38% 4 1.35% 4 0.76% 2 0.84% 10 1.20% 2 6.78%
31 53 1.57% 8 2.69% 8 1.52% 4 1.69% 13 1.56% 4 13.56%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 5.65% 0 20 6.73% 1 32 6.06% 0 4 11.86%
1 2 79 2.34% 0 6 2.02% 0 17 3.22% 0 1 3.39%
2 6 197 5.82% 0 18 6.06% 1 35 6.63% 0 2 5.08%
3 2 92 2.72% 0 7 2.36% 0 7 1.33% 0 2 5.08%
4 3 95 2.81% 0 12 4.04% 0 12 2.27% 0 1 1.69%
5 3 120 3.55% 0 12 4.04% 0 28 5.30% 0 2 5.08%
6 11 346 10.23% 0 8 2.69% 1 52 9.85% 0 2 5.08%
7 2 73 2.16% 0 8 2.69% 0 8 1.52% 0 0 0.00%
8 3 96 2.84% 0 8 2.69% 0 8 1.52% 0 1 3.39%
9 4 136 4.02% 0 8 2.69% 0 14 2.65% 0 1 1.69%
10 4 136 4.02% 0 19 6.40% 0 24 4.55% 0 0 0.00%
11 2 92 2.72% 0 13 4.38% 0 24 4.55% 0 4 11.86%
12 9 281 8.31% 0 26 8.75% 1 61 11.55% 0 1 1.69%
13 8 265 7.83% 0 15 5.05% 1 40 7.58% 0 2 5.08%
14 5 159 4.70% 0 15 5.05% 0 22 4.17% 0 1 3.39%
15 8 254 7.51% 0 11 3.70% 1 39 7.39% 0 1 3.39%
16 2 79 2.34% 0 10 3.37% 0 10 1.89% 0 3 8.47%
17 2 76 2.25% 0 10 3.37% 0 10 1.89% 0 2 6.78%
18 3 114 3.37% 0 13 4.38% 0 16 3.03% 0 2 6.78%
19 2 76 2.25% 0 8 2.69% 0 9 1.70% 0 1 1.69%
20 3 115 3.40% 0 14 4.71% 0 18 3.41% 0 0 0.00%
21 3 102 3.02% 0 14 4.71% 0 15 2.84% 0 0 0.00%
22 2 74 2.19% 0 8 2.69% 0 10 1.89% 0 2 5.08%
23 4 135 3.99% 0 14 4.71% 0 17 3.22% 0 1 3.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 298 8.81% 32 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 298 8.81% 32 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 298 8.81% 230 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 298 8.81% 215 100.00% /

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 309 9.13% 5 1.68% 3 8.47% 2 0.84% 185.177.72.144
2 265 7.83% 5 1.68% 0 0.00% 2 0.84% 170.39.217.108
3 215 6.36% 4 1.35% 2 6.78% 2 0.84% 185.177.72.202
4 155 4.58% 5 1.68% 0 0.00% 2 0.84% 154.83.103.107
5 153 4.52% 0 0.00% 0 0.00% 2 0.84% 154.83.103.202
6 111 3.28% 3 1.01% 0 0.00% 2 0.84% 154.83.103.111
7 42 1.24% 6 2.02% 0 0.00% 2 0.84% ec2-18-136-202-1.ap-southeast-1.compute.amazonaws.com
8 42 1.24% 6 2.02% 0 0.00% 2 0.84% ec2-54-198-37-25.compute-1.amazonaws.com
9 41 1.21% 5 1.68% 0 0.00% 3 1.27% w12.wolekefu.ru
10 30 0.89% 0 0.00% 0 0.00% 2 0.84% 154.83.103.210
11 25 0.74% 12 4.04% 0 0.00% 12 5.06% 31.56.56.147
12 24 0.71% 2 0.67% 0 0.00% 2 0.84% ec2-15-236-142-186.eu-west-3.compute.amazonaws.com
13 22 0.65% 11 3.70% 0 0.00% 11 4.64% 31.56.56.153
14 21 0.62% 3 1.01% 0 0.00% 1 0.42% 128.199.205.167
15 21 0.62% 3 1.01% 0 0.00% 1 0.42% 78.fwebi.com
16 21 0.62% 3 1.01% 2 5.08% 1 0.42% ec2-13-229-218-144.ap-southeast-1.compute.amazonaws.com
17 21 0.62% 3 1.01% 2 5.08% 1 0.42% ec2-18-139-225-254.ap-southeast-1.compute.amazonaws.com
18 21 0.62% 3 1.01% 0 0.00% 1 0.42% ec2-204-236-246-49.compute-1.amazonaws.com
19 21 0.62% 3 1.01% 0 0.00% 1 0.42% ec2-35-153-184-228.compute-1.amazonaws.com
20 21 0.62% 3 1.01% 0 0.00% 1 0.42% ec2-54-254-52-65.ap-southeast-1.compute.amazonaws.com
21 21 0.62% 3 1.01% 0 0.00% 1 0.42% ec2-54-80-227-104.compute-1.amazonaws.com
22 19 0.56% 0 0.00% 0 0.00% 1 0.42% 154.83.103.205
23 16 0.47% 4 1.35% 0 0.00% 2 0.84% w46.weqilazu.ru
24 15 0.44% 0 0.00% 0 0.00% 0 0.00% 162.158.134.190
25 13 0.38% 0 0.00% 0 0.00% 0 0.00% 162.158.134.191
26 12 0.35% 0 0.00% 0 0.00% 0 0.00% 162.158.182.121
27 12 0.35% 0 0.00% 0 0.00% 0 0.00% 172.68.243.28
28 12 0.35% 1 0.34% 1 1.69% 1 0.42% ec2-15-237-197-92.eu-west-3.compute.amazonaws.com
29 12 0.35% 1 0.34% 0 0.00% 1 0.42% ec2-52-47-178-53.eu-west-3.compute.amazonaws.com
30 11 0.33% 0 0.00% 0 0.00% 0 0.00% 162.158.182.148

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 9.13% 5 1.68% 3 8.47% 2 0.84% 185.177.72.144
2 215 6.36% 4 1.35% 2 6.78% 2 0.84% 185.177.72.202
3 21 0.62% 3 1.01% 2 5.08% 1 0.42% ec2-13-229-218-144.ap-southeast-1.compute.amazonaws.com
4 21 0.62% 3 1.01% 2 5.08% 1 0.42% ec2-18-139-225-254.ap-southeast-1.compute.amazonaws.com
5 3 0.09% 3 1.01% 2 5.08% 1 0.42% ec2-3-90-115-249.compute-1.amazonaws.com
6 2 0.06% 2 0.67% 1 3.39% 1 0.42% 205.169.39.187
7 4 0.12% 4 1.35% 1 3.39% 2 0.84% 205.169.39.65
8 4 0.12% 2 0.67% 1 3.39% 1 0.42% 236.168.94.34.bc.googleusercontent.com
9 2 0.06% 2 0.67% 1 3.39% 1 0.42% ec2-44-203-78-199.compute-1.amazonaws.com
10 4 0.12% 4 1.35% 1 1.69% 4 1.69% 104.170.123.34.bc.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 3328 98.37% - (Direct Request)
2 48 1.42% www.google.com
3 3 0.09% http://thingoldline.us/
4 2 0.06% http://thingoldline.us
5 1 0.03% https://www.google.co.uk
6 1 0.03% https://www.google.it

Top 15 of 91 Total User Agents
# Hits User Agent
1 1353 39.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 1243 36.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 252 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 81 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 57 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 48 1.42% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 48 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 19 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 15 0.44% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
10 14 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 13 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
12 13 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 12 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 9 0.27% Mozilla/5.0 (compatible; Dataprovider.com)
15 8 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for May 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2890 85.43% 141 47.47% 13 42.37% Unresolved/Unknown
2 417 12.33% 134 45.12% 17 54.24% Commercial (com)
3 57 1.68% 9 3.03% 0 0.00% Russian Federation
4 11 0.33% 7 2.36% 0 0.00% Network (net)
5 4 0.12% 2 0.67% 1 1.69% Netherlands
6 2 0.06% 2 0.67% 1 1.69% Germany
7 2 0.06% 2 0.67% 0 0.00% Poland


Generated by Webalizer Version 2.23